South East
West Sussex
A259
Class A Principal road in Rural area
SU905030
Oving
78123
A259 between A27(T) and Brazwick Avenue, Bognor
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 87 | 77 | 82 | 36 | 35 | 124 | 119 | 149 | 149 | 179 | 277 | 242 | 226 | 224 | 179 |
Motorcycles and Mopeds | 306 | 341 | 337 | 189 | 195 | 294 | 248 | 288 | 280 | 202 | 247 | 243 | 236 | 249 | 257 |
Cars | 20,178 | 20,238 | 20,481 | 19,781 | 19,800 | 20,360 | 20,930 | 18,300 | 18,172 | 20,770 | 18,035 | 17,927 | 17,798 | 17,585 | 17,991 |
Buses and Coaches | 169 | 165 | 176 | 176 | 151 | 198 | 186 | 186 | 189 | 180 | 160 | 162 | 164 | 170 | 191 |
Light Goods Vehicles | 2,278 | 2,355 | 2,541 | 2,438 | 2,458 | 2,648 | 2,777 | 2,161 | 2,165 | 3,120 | 2,698 | 2,760 | 2,874 | 3,051 | 3,275 |
Two-axle Rigid HGVs | 607 | 599 | 616 | 594 | 615 | 482 | 490 | 522 | 508 | 331 | 331 | 325 | 322 | 328 | 314 |
Three-axle Rigid HGVs | 53 | 62 | 69 | 51 | 55 | 60 | 59 | 58 | 63 | 74 | 59 | 63 | 67 | 74 | 77 |
Four-axle Rigid HGVs | 55 | 55 | 61 | 95 | 108 | 59 | 63 | 46 | 47 | 61 | 99 | 110 | 123 | 141 | 144 |
Three-axle Articulated HGVs | 42 | 38 | 36 | 43 | 41 | 25 | 24 | 33 | 31 | 54 | 69 | 52 | 40 | 31 | 31 |
Five-axle Articulated HGVs | 67 | 59 | 54 | 40 | 35 | 37 | 35 | 57 | 53 | 68 | 51 | 49 | 48 | 47 | 44 |
Six-axle Articulated HGVs | 78 | 89 | 102 | 85 | 92 | 48 | 54 | 78 | 82 | 40 | 54 | 56 | 59 | 62 | 66 |
All HGVs | 902 | 902 | 938 | 908 | 946 | 711 | 725 | 794 | 784 | 628 | 663 | 655 | 660 | 684 | 676 |
All motor vehicles | 23,833 | 24,001 | 24,473 | 23,492 | 23,550 | 24,211 | 24,866 | 21,729 | 21,590 | 24,900 | 21,803 | 21,747 | 21,733 | 21,740 | 22,390 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 71 | 63 | 67 | 25 | 24 | 85 | |||||||||
Motorcycles and Mopeds | 157 | 175 | 173 | 85 | 88 | 100 | |||||||||
Cars | 10,777 | 10,809 | 10,939 | 10,838 | 10,848 | 10,458 | |||||||||
Buses and Coaches | 92 | 90 | 96 | 86 | 74 | 84 | |||||||||
Light Goods Vehicles | 1,184 | 1,224 | 1,321 | 1,282 | 1,293 | 1,510 | |||||||||
Two-axle Rigid HGVs | 308 | 304 | 313 | 295 | 305 | 166 | |||||||||
Three-axle Rigid HGVs | 31 | 36 | 40 | 27 | 29 | 41 | |||||||||
Four-axle Rigid HGVs | 31 | 31 | 34 | 46 | 52 | 33 | |||||||||
Three-axle Articulated HGVs | 21 | 19 | 18 | 28 | 27 | 21 | |||||||||
Five-axle Articulated HGVs | 41 | 36 | 33 | 16 | 14 | 31 | |||||||||
Six-axle Articulated HGVs | 41 | 47 | 54 | 33 | 35 | 17 | |||||||||
All HGVs | 473 | 473 | 492 | 445 | 462 | 309 | |||||||||
All motor vehicles | 12,683 | 12,771 | 13,021 | 12,736 | 12,765 | 12,461 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 16 | 14 | 15 | 11 | 11 | 94 | |||||||||
Motorcycles and Mopeds | 149 | 166 | 164 | 104 | 107 | 102 | |||||||||
Cars | 9,401 | 9,429 | 9,542 | 8,943 | 8,952 | 10,312 | |||||||||
Buses and Coaches | 77 | 75 | 80 | 90 | 77 | 96 | |||||||||
Light Goods Vehicles | 1,094 | 1,131 | 1,220 | 1,156 | 1,165 | 1,610 | |||||||||
Two-axle Rigid HGVs | 299 | 295 | 303 | 299 | 310 | 165 | |||||||||
Three-axle Rigid HGVs | 22 | 26 | 29 | 24 | 26 | 33 | |||||||||
Four-axle Rigid HGVs | 24 | 24 | 27 | 49 | 56 | 28 | |||||||||
Three-axle Articulated HGVs | 21 | 19 | 18 | 15 | 14 | 33 | |||||||||
Five-axle Articulated HGVs | 26 | 23 | 21 | 24 | 21 | 37 | |||||||||
Six-axle Articulated HGVs | 37 | 42 | 48 | 52 | 57 | 23 | |||||||||
All HGVs | 429 | 429 | 446 | 463 | 484 | 319 | |||||||||
All motor vehicles | 11,150 | 11,230 | 11,452 | 10,756 | 10,785 | 12,439 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 61 | 59 | 78 | 78 | 132 | 115 | 107 | 106 | 85 | ||||||
Motorcycles and Mopeds | 146 | 123 | 153 | 149 | 121 | 119 | 116 | 122 | 126 | ||||||
Cars | 10,036 | 10,317 | 8,814 | 8,752 | 8,572 | 8,521 | 8,460 | 8,359 | 8,551 | ||||||
Buses and Coaches | 77 | 72 | 89 | 91 | 89 | 90 | 91 | 94 | 106 | ||||||
Light Goods Vehicles | 1,377 | 1,444 | 1,242 | 1,244 | 1,377 | 1,409 | 1,467 | 1,558 | 1,672 | ||||||
Two-axle Rigid HGVs | 220 | 224 | 251 | 244 | 185 | 182 | 181 | 184 | 176 | ||||||
Three-axle Rigid HGVs | 28 | 27 | 31 | 34 | 30 | 32 | 34 | 38 | 39 | ||||||
Four-axle Rigid HGVs | 33 | 35 | 20 | 20 | 53 | 59 | 66 | 76 | 77 | ||||||
Three-axle Articulated HGVs | 8 | 8 | 18 | 17 | 36 | 27 | 21 | 16 | 16 | ||||||
Five-axle Articulated HGVs | 18 | 17 | 30 | 28 | 26 | 25 | 25 | 24 | 22 | ||||||
Six-axle Articulated HGVs | 21 | 24 | 42 | 44 | 30 | 31 | 33 | 34 | 37 | ||||||
All HGVs | 328 | 335 | 392 | 387 | 360 | 356 | 359 | 372 | 367 | ||||||
All motor vehicles | 11,964 | 12,291 | 10,690 | 10,623 | 10,519 | 10,495 | 10,493 | 10,505 | 10,822 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 63 | 60 | 71 | 71 | 145 | 127 | 119 | 117 | 94 | ||||||
Motorcycles and Mopeds | 148 | 125 | 135 | 131 | 126 | 124 | 121 | 127 | 131 | ||||||
Cars | 10,324 | 10,613 | 9,486 | 9,420 | 9,463 | 9,406 | 9,338 | 9,227 | 9,439 | ||||||
Buses and Coaches | 121 | 114 | 97 | 98 | 71 | 72 | 73 | 75 | 85 | ||||||
Light Goods Vehicles | 1,271 | 1,333 | 919 | 921 | 1,321 | 1,351 | 1,407 | 1,494 | 1,603 | ||||||
Two-axle Rigid HGVs | 262 | 266 | 271 | 264 | 146 | 143 | 142 | 144 | 138 | ||||||
Three-axle Rigid HGVs | 32 | 32 | 27 | 29 | 29 | 31 | 33 | 36 | 38 | ||||||
Four-axle Rigid HGVs | 26 | 28 | 26 | 27 | 46 | 51 | 57 | 66 | 67 | ||||||
Three-axle Articulated HGVs | 17 | 16 | 15 | 14 | 33 | 25 | 19 | 15 | 15 | ||||||
Five-axle Articulated HGVs | 19 | 18 | 27 | 25 | 25 | 24 | 24 | 23 | 21 | ||||||
Six-axle Articulated HGVs | 27 | 30 | 36 | 38 | 24 | 25 | 26 | 28 | 30 | ||||||
All HGVs | 383 | 390 | 402 | 397 | 303 | 299 | 301 | 312 | 309 | ||||||
All motor vehicles | 12,247 | 12,575 | 11,039 | 10,967 | 11,284 | 11,252 | 11,240 | 11,235 | 11,567 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.