South East
West Sussex
A259
Class A Principal road in Urban area
SU962005
Felpham
78125
A259 between B2132 Middleton Rd and Flansham Park
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 618 | 463 | 495 | 414 | 242 | 254 | 242 | 245 | 69 | 79 | 52 | 45 | 80 | 79 | 63 | 59 |
Motorcycles and Mopeds | 229 | 249 | 253 | 275 | 234 | 225 | 244 | 245 | 170 | 179 | 140 | 138 | 178 | 187 | 193 | 171 |
Cars | 21,008 | 22,282 | 22,929 | 23,433 | 16,691 | 16,574 | 16,856 | 16,738 | 14,894 | 14,700 | 13,548 | 13,467 | 15,016 | 14,836 | 15,178 | 15,479 |
Buses and Coaches | 307 | 208 | 214 | 212 | 137 | 132 | 127 | 120 | 135 | 142 | 129 | 131 | 131 | 136 | 152 | 164 |
Light Goods Vehicles | 2,204 | 2,778 | 2,801 | 3,100 | 2,134 | 2,232 | 2,339 | 2,591 | 2,110 | 2,179 | 2,204 | 2,253 | 2,470 | 2,623 | 2,815 | 2,952 |
Two-axle Rigid HGVs | 652 | 375 | 385 | 400 | 514 | 517 | 532 | 542 | 375 | 346 | 228 | 224 | 182 | 185 | 177 | 168 |
Three-axle Rigid HGVs | 62 | 46 | 52 | 57 | 65 | 64 | 64 | 65 | 30 | 30 | 28 | 30 | 37 | 40 | 42 | 43 |
Four-axle Rigid HGVs | 61 | 48 | 54 | 61 | 37 | 40 | 43 | 48 | 48 | 47 | 31 | 35 | 48 | 55 | 56 | 54 |
Three-axle Articulated HGVs | 12 | 29 | 27 | 26 | 12 | 10 | 9 | 8 | 27 | 25 | 23 | 18 | 16 | 12 | 12 | 15 |
Five-axle Articulated HGVs | 19 | 29 | 27 | 24 | 21 | 19 | 17 | 16 | 30 | 26 | 29 | 28 | 31 | 30 | 28 | 27 |
Six-axle Articulated HGVs | 27 | 21 | 24 | 27 | 29 | 31 | 34 | 35 | 22 | 22 | 17 | 19 | 16 | 17 | 18 | 17 |
All HGVs | 833 | 548 | 569 | 595 | 678 | 681 | 699 | 714 | 532 | 496 | 356 | 354 | 329 | 340 | 333 | 323 |
All motor vehicles | 24,581 | 26,065 | 26,766 | 27,615 | 19,874 | 19,844 | 20,265 | 20,408 | 17,841 | 17,696 | 16,377 | 16,343 | 18,124 | 18,122 | 18,673 | 19,089 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.