South East
West Sussex
A23
Class A Trunk road in Rural area
TQ266223
Bolney
74710
A23 between A272 and A272
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 2 | 0 | 1 | 1 | 0 | 3 | 1 | 6 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 |
Motorcycles and Mopeds | 176 | 524 | 538 | 539 | 402 | 391 | 291 | 506 | 283 | 329 | 379 | 325 | 274 | 305 | 391 | 367 | 381 | 358 |
Cars | 59,138 | 50,393 | 52,179 | 53,760 | 53,099 | 56,930 | 45,860 | 48,721 | 46,548 | 47,264 | 48,157 | 48,410 | 42,691 | 42,212 | 40,396 | 47,078 | 48,487 | 53,654 |
Buses and Coaches | 205 | 245 | 284 | 217 | 171 | 179 | 144 | 158 | 188 | 144 | 156 | 184 | 259 | 268 | 137 | 218 | 222 | 182 |
Light Goods Vehicles | 4,957 | 6,055 | 5,450 | 6,181 | 7,284 | 7,095 | 6,718 | 7,200 | 8,272 | 8,671 | 9,348 | 9,674 | 8,477 | 8,034 | 9,185 | 10,033 | 10,835 | 11,406 |
Two-axle Rigid HGVs | 2,539 | 1,610 | 1,575 | 1,682 | 2,022 | 1,757 | 1,512 | 1,817 | 1,862 | 1,368 | 1,337 | 1,449 | 1,179 | 1,135 | 1,142 | 1,150 | 1,221 | 1,192 |
Three-axle Rigid HGVs | 168 | 187 | 117 | 190 | 241 | 200 | 212 | 246 | 190 | 198 | 173 | 189 | 257 | 157 | 211 | 204 | 197 | 255 |
Four-axle Rigid HGVs | 204 | 227 | 246 | 246 | 413 | 208 | 181 | 182 | 182 | 276 | 177 | 197 | 201 | 326 | 327 | 362 | 410 | 396 |
Three-axle Articulated HGVs | 205 | 197 | 192 | 169 | 223 | 174 | 115 | 152 | 225 | 189 | 197 | 228 | 137 | 118 | 200 | 206 | 215 | 159 |
Five-axle Articulated HGVs | 413 | 480 | 464 | 508 | 486 | 496 | 492 | 471 | 534 | 545 | 604 | 602 | 268 | 275 | 429 | 549 | 528 | 508 |
Six-axle Articulated HGVs | 295 | 310 | 306 | 258 | 307 | 393 | 283 | 462 | 380 | 325 | 364 | 396 | 745 | 740 | 449 | 505 | 528 | 591 |
All HGVs | 3,824 | 3,011 | 2,900 | 3,053 | 3,692 | 3,228 | 2,795 | 3,330 | 3,373 | 2,901 | 2,852 | 3,061 | 2,787 | 2,749 | 2,758 | 2,976 | 3,099 | 3,101 |
All motor vehicles | 68,300 | 60,228 | 61,351 | 63,750 | 64,648 | 67,823 | 55,808 | 59,915 | 58,664 | 59,309 | 60,892 | 61,654 | 54,489 | 53,568 | 52,867 | 60,672 | 63,024 | 68,701 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.