South East
West Sussex
A22
Class A Principal road in Urban area
TQ402379
East Grinstead
78167
A22 between Woodbury Close and B2110
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 4 | 4 | 9 | 7 | 7 | 8 | 23 | 23 | 23 | 25 | 46 | 40 | 37 | 37 | 21 | 21 | 21 | 20 |
Motorcycles and Mopeds | 73 | 81 | 242 | 263 | 267 | 256 | 305 | 306 | 298 | 311 | 131 | 129 | 125 | 132 | 77 | 79 | 79 | 80 |
Cars | 14,268 | 14,709 | 18,318 | 18,720 | 19,038 | 18,905 | 17,808 | 17,683 | 17,559 | 17,331 | 16,254 | 16,156 | 16,040 | 15,848 | 15,711 | 16,185 | 16,386 | 16,265 |
Buses and Coaches | 140 | 144 | 130 | 129 | 107 | 102 | 121 | 115 | 116 | 122 | 103 | 104 | 106 | 109 | 151 | 148 | 146 | 136 |
Light Goods Vehicles | 2,355 | 2,488 | 1,805 | 1,998 | 2,224 | 2,326 | 2,728 | 3,022 | 3,028 | 3,128 | 2,380 | 2,435 | 2,536 | 2,693 | 2,453 | 2,727 | 2,945 | 3,100 |
Two-axle Rigid HGVs | 637 | 628 | 581 | 604 | 645 | 649 | 510 | 520 | 506 | 469 | 380 | 373 | 370 | 377 | 323 | 338 | 355 | 352 |
Three-axle Rigid HGVs | 79 | 91 | 69 | 76 | 85 | 84 | 69 | 70 | 77 | 77 | 43 | 46 | 49 | 53 | 51 | 58 | 55 | 56 |
Four-axle Rigid HGVs | 69 | 69 | 62 | 71 | 82 | 87 | 74 | 83 | 85 | 82 | 60 | 66 | 74 | 86 | 63 | 66 | 76 | 77 |
Three-axle Articulated HGVs | 89 | 81 | 70 | 67 | 65 | 58 | 51 | 45 | 42 | 39 | 42 | 32 | 25 | 19 | 55 | 71 | 73 | 76 |
Five-axle Articulated HGVs | 112 | 100 | 132 | 118 | 105 | 93 | 102 | 98 | 93 | 80 | 72 | 69 | 68 | 67 | 73 | 76 | 71 | 71 |
Six-axle Articulated HGVs | 106 | 122 | 95 | 105 | 116 | 124 | 84 | 88 | 92 | 89 | 53 | 55 | 58 | 61 | 64 | 66 | 68 | 71 |
All HGVs | 1,092 | 1,091 | 1,009 | 1,041 | 1,098 | 1,095 | 890 | 904 | 895 | 836 | 650 | 641 | 644 | 663 | 630 | 674 | 697 | 703 |
All motor vehicles | 17,928 | 18,513 | 21,504 | 22,151 | 22,734 | 22,684 | 21,852 | 22,030 | 21,896 | 21,728 | 19,518 | 19,465 | 19,451 | 19,445 | 19,021 | 19,813 | 20,253 | 20,284 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.