South East
West Sussex
Brambling Lane
Class C or Unclassified Road
SU870230
946495
C, Brambling Lane
Show graph for:
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Pedal Cycles | 5 | 12 | 12 | 6 | 23 | 16 | 11 | 8 |
Motorcycles and Mopeds | 1 | 6 | 2 | 9 | 5 | 5 | 6 | 3 |
Cars | 762 | 687 | 773 | 661 | 775 | 811 | 811 | 768 |
Buses and Coaches | 2 | 2 | 3 | 1 | 1 | 3 | 0 | 2 |
Light Goods Vehicles | 157 | 144 | 133 | 121 | 132 | 161 | 214 | 222 |
Two-axle Rigid HGVs | 6 | 8 | 8 | 8 | 7 | 10 | 15 | 9 |
Three-axle Rigid HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Four-axle Rigid HGVs | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Three-axle Articulated HGVs | 0 | 5 | 5 | 1 | 1 | 1 | 3 | 4 |
Five-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Six-axle Articulated HGVs | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
All HGVs | 7 | 14 | 13 | 9 | 9 | 13 | 22 | 17 |
All motor vehicles | 929 | 853 | 924 | 801 | 922 | 993 | 1,053 | 1,012 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.