North West
West Cheshire
Hartwell Grove
Class C or Unclassified Road
SJ659677
Winsford
944020
U, Hartwell Grove
Show graph for:
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 10 | 5 | 4 | 21 | 3 | 2 | 3 | 7 | 3 | |
Motorcycles and Mopeds | 10 | 4 | 8 | 3 | 1 | 0 | 0 | 2 | 3 | |
Cars | 311 | 290 | 294 | 321 | 335 | 290 | 262 | 294 | 327 | |
Buses and Coaches | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | |
Light Goods Vehicles | 38 | 35 | 49 | 52 | 49 | 36 | 60 | 38 | 25 | |
Two-axle Rigid HGVs | 6 | 0 | 2 | 4 | 0 | 0 | 3 | 4 | 2 | |
Three-axle Rigid HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Four-axle Rigid HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Three-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Five-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
All HGVs | 6 | 0 | 2 | 4 | 0 | 0 | 3 | 4 | 2 | |
All motor vehicles | 365 | 329 | 353 | 380 | 385 | 336 | 325 | 338 | 357 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.