North West
West Cheshire
Goldford Lane
Class C or Unclassified Road
SJ499520
Bikerton, Malpas
943953
C, Goldford Lane
Show graph for:
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Pedal Cycles | 15 | 17 | 0 | 2 | 8 | 2 | 24 | 14 |
Motorcycles and Mopeds | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
Cars | 91 | 91 | 32 | 60 | 108 | 94 | 236 | 234 |
Buses and Coaches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Light Goods Vehicles | 15 | 11 | 5 | 2 | 16 | 15 | 13 | 30 |
Two-axle Rigid HGVs | 2 | 1 | 2 | 1 | 9 | 0 | 1 | 2 |
Three-axle Rigid HGVs | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Four-axle Rigid HGVs | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Three-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Five-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
All HGVs | 4 | 2 | 3 | 1 | 13 | 3 | 1 | 2 |
All motor vehicles | 114 | 105 | 41 | 63 | 137 | 112 | 251 | 270 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.