North West
West Cheshire
A559
Class A Principal road in Urban area
SJ650733
Northwich
37329
A559 between Mornant Ave and A533
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 172 | 202 | 144 | 284 | 171 | 129 | 148 | 128 | 186 | 186 | 187 | 206 | 195 | 192 | 187 | 174 |
Motorcycles and Mopeds | 198 | 137 | 184 | 220 | 166 | 178 | 148 | 165 | 135 | 151 | 144 | 121 | 116 | 129 | 123 | 109 |
Cars | 14,091 | 16,326 | 14,030 | 14,838 | 11,449 | 13,726 | 13,761 | 14,257 | 13,887 | 14,192 | 14,107 | 14,064 | 13,845 | 13,722 | 14,095 | 14,374 |
Buses and Coaches | 391 | 472 | 333 | 284 | 284 | 283 | 255 | 270 | 278 | 275 | 311 | 293 | 319 | 333 | 321 | 345 |
Light Goods Vehicles | 1,304 | 1,433 | 1,268 | 1,278 | 1,059 | 1,006 | 1,400 | 1,258 | 1,392 | 1,413 | 1,509 | 1,684 | 1,704 | 1,771 | 1,894 | 1,986 |
Two-axle Rigid HGVs | 166 | 246 | 303 | 278 | 284 | 243 | 179 | 186 | 237 | 216 | 230 | 234 | 237 | 239 | 244 | 232 |
Three-axle Rigid HGVs | 28 | 27 | 51 | 44 | 28 | 35 | 37 | 33 | 37 | 37 | 37 | 41 | 45 | 49 | 54 | 55 |
Four-axle Rigid HGVs | 13 | 28 | 23 | 18 | 3 | 29 | 24 | 19 | 11 | 11 | 9 | 11 | 13 | 14 | 16 | 15 |
Three-axle Articulated HGVs | 18 | 21 | 24 | 14 | 16 | 21 | 19 | 4 | 6 | 6 | 7 | 6 | 4 | 3 | 3 | 3 |
Five-axle Articulated HGVs | 37 | 39 | 41 | 36 | 35 | 49 | 34 | 23 | 31 | 26 | 24 | 24 | 21 | 20 | 17 | 16 |
Six-axle Articulated HGVs | 34 | 41 | 35 | 34 | 26 | 26 | 23 | 19 | 13 | 13 | 13 | 14 | 13 | 14 | 13 | 12 |
All HGVs | 296 | 402 | 477 | 424 | 392 | 403 | 316 | 284 | 335 | 309 | 320 | 330 | 333 | 338 | 346 | 333 |
All motor vehicles | 16,280 | 18,770 | 16,292 | 17,044 | 13,350 | 15,596 | 15,880 | 16,234 | 16,027 | 16,340 | 16,391 | 16,492 | 16,316 | 16,294 | 16,778 | 17,147 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 91 | 121 | 64 | 156 | 78 | 71 | 68 | 106 | 106 | 107 | 118 | 112 | 110 | 107 | 99 | |
Motorcycles and Mopeds | 100 | 72 | 84 | 115 | 86 | 85 | 86 | 78 | 87 | 83 | 70 | 67 | 75 | 71 | 63 | |
Cars | 6,948 | 8,234 | 6,718 | 7,341 | 5,733 | 6,975 | 7,243 | 7,150 | 7,307 | 7,263 | 7,241 | 7,128 | 7,065 | 7,257 | 7,400 | |
Buses and Coaches | 178 | 206 | 163 | 144 | 128 | 115 | 116 | 123 | 122 | 138 | 130 | 141 | 148 | 142 | 153 | |
Light Goods Vehicles | 611 | 655 | 624 | 599 | 476 | 515 | 646 | 723 | 734 | 784 | 875 | 885 | 920 | 984 | 1,032 | |
Two-axle Rigid HGVs | 81 | 134 | 175 | 102 | 140 | 112 | 83 | 132 | 120 | 128 | 130 | 131 | 133 | 136 | 129 | |
Three-axle Rigid HGVs | 18 | 11 | 24 | 18 | 12 | 20 | 20 | 17 | 17 | 17 | 19 | 21 | 23 | 25 | 26 | |
Four-axle Rigid HGVs | 4 | 16 | 13 | 8 | 1 | 16 | 9 | 6 | 6 | 5 | 6 | 7 | 8 | 9 | 8 | |
Three-axle Articulated HGVs | 11 | 15 | 15 | 7 | 7 | 12 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | |
Five-axle Articulated HGVs | 19 | 18 | 19 | 16 | 13 | 25 | 10 | 12 | 10 | 9 | 9 | 8 | 8 | 6 | 6 | |
Six-axle Articulated HGVs | 17 | 13 | 14 | 13 | 13 | 12 | 8 | 9 | 9 | 9 | 10 | 10 | 10 | 9 | 9 | |
All HGVs | 150 | 207 | 260 | 164 | 186 | 197 | 132 | 178 | 164 | 170 | 176 | 178 | 181 | 185 | 178 | |
All motor vehicles | 7,987 | 9,374 | 7,849 | 8,363 | 6,609 | 7,887 | 8,223 | 8,252 | 8,414 | 8,438 | 8,492 | 8,400 | 8,389 | 8,640 | 8,827 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 81 | 81 | 80 | 128 | 93 | 58 | 60 | 80 | 80 | 80 | 88 | 83 | 82 | 80 | 74 | |
Motorcycles and Mopeds | 98 | 65 | 100 | 105 | 80 | 93 | 79 | 57 | 64 | 61 | 51 | 49 | 54 | 52 | 46 | |
Cars | 7,143 | 8,092 | 7,312 | 7,497 | 5,716 | 6,751 | 7,014 | 6,737 | 6,885 | 6,844 | 6,823 | 6,717 | 6,657 | 6,838 | 6,973 | |
Buses and Coaches | 213 | 266 | 170 | 140 | 156 | 168 | 154 | 155 | 153 | 173 | 163 | 177 | 185 | 178 | 192 | |
Light Goods Vehicles | 693 | 778 | 644 | 679 | 583 | 491 | 612 | 669 | 679 | 725 | 809 | 819 | 851 | 910 | 954 | |
Two-axle Rigid HGVs | 85 | 112 | 128 | 176 | 144 | 131 | 103 | 105 | 96 | 102 | 104 | 105 | 106 | 109 | 103 | |
Three-axle Rigid HGVs | 10 | 16 | 27 | 26 | 16 | 15 | 13 | 20 | 20 | 20 | 22 | 24 | 26 | 29 | 30 | |
Four-axle Rigid HGVs | 9 | 12 | 10 | 10 | 2 | 13 | 10 | 5 | 5 | 4 | 5 | 6 | 6 | 7 | 7 | |
Three-axle Articulated HGVs | 7 | 6 | 9 | 7 | 9 | 9 | 2 | 4 | 4 | 5 | 4 | 3 | 2 | 2 | 2 | |
Five-axle Articulated HGVs | 18 | 21 | 22 | 20 | 22 | 24 | 13 | 19 | 16 | 15 | 15 | 13 | 13 | 10 | 10 | |
Six-axle Articulated HGVs | 17 | 28 | 21 | 21 | 13 | 14 | 11 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
All HGVs | 146 | 195 | 217 | 260 | 206 | 206 | 152 | 157 | 145 | 150 | 154 | 155 | 157 | 160 | 155 | |
All motor vehicles | 8,293 | 9,396 | 8,443 | 8,681 | 6,741 | 7,709 | 8,011 | 7,775 | 7,926 | 7,953 | 8,000 | 7,916 | 7,905 | 8,138 | 8,320 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 80 | |||||||||||||||
Motorcycles and Mopeds | 75 | |||||||||||||||
Cars | 6,835 | |||||||||||||||
Buses and Coaches | 110 | |||||||||||||||
Light Goods Vehicles | 693 | |||||||||||||||
Two-axle Rigid HGVs | 70 | |||||||||||||||
Three-axle Rigid HGVs | 18 | |||||||||||||||
Four-axle Rigid HGVs | 15 | |||||||||||||||
Three-axle Articulated HGVs | 11 | |||||||||||||||
Five-axle Articulated HGVs | 14 | |||||||||||||||
Six-axle Articulated HGVs | 10 | |||||||||||||||
All HGVs | 138 | |||||||||||||||
All motor vehicles | 7,851 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 68 | |||||||||||||||
Motorcycles and Mopeds | 73 | |||||||||||||||
Cars | 6,926 | |||||||||||||||
Buses and Coaches | 145 | |||||||||||||||
Light Goods Vehicles | 707 | |||||||||||||||
Two-axle Rigid HGVs | 109 | |||||||||||||||
Three-axle Rigid HGVs | 19 | |||||||||||||||
Four-axle Rigid HGVs | 9 | |||||||||||||||
Three-axle Articulated HGVs | 8 | |||||||||||||||
Five-axle Articulated HGVs | 20 | |||||||||||||||
Six-axle Articulated HGVs | 13 | |||||||||||||||
All HGVs | 178 | |||||||||||||||
All motor vehicles | 8,029 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.