North West
West Cheshire
A49
Class A Principal road in Rural area
SJ539471
Bickley
81278
A49 between LA boundary and LA boundary
Show graph for:
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 0 | 9 | 6 | 6 | 6 | 4 | 4 | 4 | 4 |
Motorcycles and Mopeds | 31 | 43 | 31 | 29 | 29 | 30 | 28 | 29 | 28 |
Cars | 3,368 | 3,958 | 3,341 | 3,247 | 3,187 | 3,232 | 3,194 | 3,233 | 3,229 |
Buses and Coaches | 36 | 12 | 13 | 13 | 12 | 12 | 12 | 12 | 12 |
Light Goods Vehicles | 587 | 669 | 631 | 662 | 711 | 764 | 818 | 883 | 935 |
Two-axle Rigid HGVs | 287 | 148 | 193 | 195 | 194 | 193 | 193 | 203 | 209 |
Three-axle Rigid HGVs | 44 | 42 | 39 | 43 | 46 | 49 | 53 | 51 | 52 |
Four-axle Rigid HGVs | 52 | 49 | 52 | 59 | 66 | 71 | 71 | 81 | 84 |
Three-axle Articulated HGVs | 57 | 56 | 19 | 14 | 10 | 11 | 13 | 14 | 14 |
Five-axle Articulated HGVs | 103 | 136 | 123 | 115 | 109 | 104 | 104 | 97 | 97 |
Six-axle Articulated HGVs | 136 | 132 | 126 | 126 | 128 | 141 | 141 | 146 | 150 |
All HGVs | 679 | 563 | 552 | 552 | 554 | 567 | 576 | 591 | 607 |
All motor vehicles | 4,701 | 5,245 | 4,568 | 4,502 | 4,492 | 4,605 | 4,628 | 4,748 | 4,810 |
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 0 | 8 | 3 | 3 | 3 | 2 | 2 | 2 | 2 |
Motorcycles and Mopeds | 14 | 11 | 21 | 19 | 20 | 20 | 19 | 19 | 19 |
Cars | 1,722 | 2,060 | 1,943 | 1,889 | 1,854 | 1,880 | 1,857 | 1,860 | 1,878 |
Buses and Coaches | 22 | 7 | 9 | 9 | 8 | 8 | 9 | 8 | 8 |
Light Goods Vehicles | 270 | 342 | 387 | 406 | 436 | 469 | 502 | 524 | 573 |
Two-axle Rigid HGVs | 154 | 64 | 113 | 114 | 114 | 113 | 113 | 114 | 122 |
Three-axle Rigid HGVs | 26 | 22 | 24 | 26 | 28 | 30 | 33 | 31 | 32 |
Four-axle Rigid HGVs | 35 | 20 | 36 | 41 | 46 | 49 | 49 | 52 | 58 |
Three-axle Articulated HGVs | 27 | 49 | 13 | 9 | 7 | 7 | 9 | 8 | 9 |
Five-axle Articulated HGVs | 49 | 67 | 68 | 63 | 60 | 57 | 58 | 53 | 54 |
Six-axle Articulated HGVs | 70 | 67 | 72 | 72 | 73 | 80 | 81 | 84 | 86 |
All HGVs | 361 | 289 | 326 | 326 | 328 | 337 | 342 | 341 | 362 |
All motor vehicles | 2,389 | 2,709 | 2,686 | 2,649 | 2,645 | 2,714 | 2,729 | 2,753 | 2,840 |
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 0 | 1 | 3 | 3 | 3 | 2 | 2 | 2 | 2 |
Motorcycles and Mopeds | 17 | 32 | 10 | 9 | 9 | 10 | 9 | 9 | 9 |
Cars | 1,646 | 1,898 | 1,398 | 1,359 | 1,334 | 1,352 | 1,336 | 1,338 | 1,351 |
Buses and Coaches | 14 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Light Goods Vehicles | 317 | 327 | 244 | 256 | 275 | 295 | 316 | 331 | 361 |
Two-axle Rigid HGVs | 133 | 84 | 80 | 81 | 80 | 80 | 80 | 80 | 87 |
Three-axle Rigid HGVs | 18 | 20 | 15 | 16 | 18 | 19 | 20 | 19 | 20 |
Four-axle Rigid HGVs | 17 | 29 | 16 | 18 | 20 | 22 | 22 | 23 | 26 |
Three-axle Articulated HGVs | 30 | 7 | 6 | 4 | 3 | 3 | 4 | 3 | 4 |
Five-axle Articulated HGVs | 54 | 69 | 55 | 51 | 49 | 46 | 47 | 43 | 44 |
Six-axle Articulated HGVs | 66 | 65 | 54 | 54 | 55 | 60 | 61 | 63 | 64 |
All HGVs | 318 | 274 | 226 | 225 | 225 | 231 | 234 | 232 | 245 |
All motor vehicles | 2,312 | 2,536 | 1,882 | 1,853 | 1,847 | 1,892 | 1,899 | 1,914 | 1,970 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.