South East
West Berkshire
Ilkley Way
Class C or Unclassified Road
SU513669
Thatcham
946427
U, Ilkley Way
Show graph for:
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Pedal Cycles | 43 | 45 | 30 | 35 | 27 | 26 | 36 | 49 |
Motorcycles and Mopeds | 9 | 22 | 7 | 7 | 9 | 11 | 10 | 4 |
Cars | 1,760 | 1,677 | 1,363 | 1,489 | 1,400 | 1,397 | 1,211 | 1,530 |
Buses and Coaches | 21 | 13 | 11 | 9 | 8 | 3 | 8 | 21 |
Light Goods Vehicles | 206 | 187 | 182 | 176 | 160 | 184 | 154 | 192 |
Two-axle Rigid HGVs | 9 | 6 | 8 | 5 | 1 | 11 | 3 | 4 |
Three-axle Rigid HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Four-axle Rigid HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Three-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Five-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All HGVs | 9 | 6 | 8 | 5 | 1 | 11 | 4 | 4 |
All motor vehicles | 2,005 | 1,905 | 1,572 | 1,686 | 1,578 | 1,606 | 1,387 | 1,750 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.