North West
Warrington
Sandy Lane
Class C or Unclassified Road
SJ697877
Lymm
966809
U, Sandy Lane
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 27 | 30 | 65 | 66 | 52 | 48 | 27 | 19 | 15 | 39 |
Motorcycles and Mopeds | 14 | 25 | 42 | 14 | 14 | 46 | 26 | 43 | 6 | 19 |
Cars | 1,956 | 3,985 | 3,851 | 2,152 | 2,196 | 2,570 | 2,430 | 2,405 | 2,185 | 2,228 |
Buses and Coaches | 25 | 78 | 33 | 22 | 21 | 35 | 17 | 8 | 10 | 9 |
Light Goods Vehicles | 145 | 359 | 349 | 205 | 221 | 173 | 192 | 222 | 215 | 205 |
Two-axle Rigid HGVs | 10 | 53 | 50 | 18 | 19 | 30 | 29 | 21 | 29 | 22 |
Three-axle Rigid HGVs | 4 | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 0 |
Four-axle Rigid HGVs | 1 | 5 | 4 | 0 | 0 | 0 | 6 | 0 | 2 | 0 |
Three-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Five-axle Articulated HGVs | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Six-axle Articulated HGVs | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
All HGVs | 15 | 64 | 54 | 19 | 20 | 33 | 37 | 23 | 36 | 22 |
All motor vehicles | 2,155 | 4,511 | 4,329 | 2,412 | 2,472 | 2,857 | 2,702 | 2,701 | 2,452 | 2,483 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.