North West
Warrington
Cinnamon Lane
Class C or Unclassified Road
SJ628909
Warrington
944709
U, Cinnamon Lane
Show graph for:
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Pedal Cycles | 59 | 32 | 41 | 47 | 43 | 71 | 102 | 101 |
Motorcycles and Mopeds | 2 | 10 | 16 | 5 | 4 | 11 | 11 | 16 |
Cars | 1,438 | 1,350 | 1,588 | 1,497 | 1,685 | 1,603 | 1,614 | 1,797 |
Buses and Coaches | 87 | 76 | 90 | 59 | 53 | 44 | 45 | 42 |
Light Goods Vehicles | 131 | 159 | 144 | 105 | 173 | 166 | 162 | 158 |
Two-axle Rigid HGVs | 8 | 4 | 4 | 3 | 16 | 6 | 6 | 9 |
Three-axle Rigid HGVs | 1 | 1 | 3 | 3 | 1 | 2 | 4 | 2 |
Four-axle Rigid HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Three-axle Articulated HGVs | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Five-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All HGVs | 9 | 5 | 8 | 6 | 18 | 8 | 10 | 13 |
All motor vehicles | 1,667 | 1,600 | 1,846 | 1,672 | 1,933 | 1,831 | 1,842 | 2,027 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.