North West
Warrington
A574
Class A Principal Road
SJ590911
Burtonwood and Westbrook
89019
A574 between Lingley Green Avenue and A562
Show graph for:
2017 | |
---|---|
Pedal Cycles | 108 |
Motorcycles and Mopeds | 93 |
Cars | 20,666 |
Buses and Coaches | 25 |
Light Goods Vehicles | 1,995 |
Two-axle Rigid HGVs | 187 |
Three-axle Rigid HGVs | 20 |
Four-axle Rigid HGVs | 33 |
Three-axle Articulated HGVs | 19 |
Five-axle Articulated HGVs | 58 |
Six-axle Articulated HGVs | 35 |
All HGVs | 353 |
All motor vehicles | 23,132 |
2017 | |
---|---|
Pedal Cycles | 53 |
Motorcycles and Mopeds | 45 |
Cars | 9,925 |
Buses and Coaches | 12 |
Light Goods Vehicles | 957 |
Two-axle Rigid HGVs | 88 |
Three-axle Rigid HGVs | 9 |
Four-axle Rigid HGVs | 17 |
Three-axle Articulated HGVs | 8 |
Five-axle Articulated HGVs | 21 |
Six-axle Articulated HGVs | 19 |
All HGVs | 161 |
All motor vehicles | 11,101 |
2017 | |
---|---|
Pedal Cycles | 55 |
Motorcycles and Mopeds | 47 |
Cars | 10,741 |
Buses and Coaches | 13 |
Light Goods Vehicles | 1,038 |
Two-axle Rigid HGVs | 99 |
Three-axle Rigid HGVs | 11 |
Four-axle Rigid HGVs | 16 |
Three-axle Articulated HGVs | 11 |
Five-axle Articulated HGVs | 37 |
Six-axle Articulated HGVs | 16 |
All HGVs | 192 |
All motor vehicles | 12,031 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.