North West
Warrington
A57
Class A Principal Road
SJ563885
Great Sankey
89022
A57 between Lingley Green Avenue and A562
Show graph for:
2017 | |
---|---|
Pedal Cycles | 133 |
Motorcycles and Mopeds | 81 |
Cars | 9,326 |
Buses and Coaches | 36 |
Light Goods Vehicles | 1,409 |
Two-axle Rigid HGVs | 275 |
Three-axle Rigid HGVs | 29 |
Four-axle Rigid HGVs | 51 |
Three-axle Articulated HGVs | 6 |
Five-axle Articulated HGVs | 21 |
Six-axle Articulated HGVs | 55 |
All HGVs | 437 |
All motor vehicles | 11,289 |
2017 | |
---|---|
Pedal Cycles | 68 |
Motorcycles and Mopeds | 40 |
Cars | 4,337 |
Buses and Coaches | 20 |
Light Goods Vehicles | 659 |
Two-axle Rigid HGVs | 140 |
Three-axle Rigid HGVs | 12 |
Four-axle Rigid HGVs | 14 |
Three-axle Articulated HGVs | 2 |
Five-axle Articulated HGVs | 12 |
Six-axle Articulated HGVs | 14 |
All HGVs | 195 |
All motor vehicles | 5,251 |
2017 | |
---|---|
Pedal Cycles | 65 |
Motorcycles and Mopeds | 41 |
Cars | 4,990 |
Buses and Coaches | 15 |
Light Goods Vehicles | 750 |
Two-axle Rigid HGVs | 136 |
Three-axle Rigid HGVs | 16 |
Four-axle Rigid HGVs | 37 |
Three-axle Articulated HGVs | 4 |
Five-axle Articulated HGVs | 9 |
Six-axle Articulated HGVs | 41 |
All HGVs | 242 |
All motor vehicles | 6,038 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.