London
Wandsworth
Clarence Lane
Class C or Unclassified Road
TQ214743
London
942988
C, Clarence Lane
Show graph for:
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 119 | 30 | 154 | 65 | 213 | 150 | 237 | 178 | ||
Motorcycles and Mopeds | 189 | 119 | 141 | 99 | 231 | 190 | 213 | 244 | ||
Cars | 11,429 | 12,078 | 11,437 | 9,108 | 10,220 | 10,673 | 9,908 | 10,518 | ||
Buses and Coaches | 64 | 28 | 46 | 38 | 85 | 15 | 7 | 9 | ||
Light Goods Vehicles | 1,218 | 1,078 | 738 | 1,064 | 1,299 | 1,428 | 1,623 | 1,750 | ||
Two-axle Rigid HGVs | 90 | 147 | 82 | 63 | 43 | 42 | 21 | 41 | ||
Three-axle Rigid HGVs | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 6 | ||
Four-axle Rigid HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | ||
Three-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
Five-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
All HGVs | 92 | 147 | 82 | 64 | 45 | 42 | 30 | 51 | ||
All motor vehicles | 12,992 | 13,450 | 12,444 | 10,373 | 11,880 | 12,348 | 11,781 | 12,573 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.