London
Wandsworth
A3220
Class A Principal road in Urban area
TQ274766
Wandsworth
37710
A3220 between A3031 and A3220 Prince of Wales Drive
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 288 | 328 | 591 | 690 | 730 | 943 | 1,224 | 1,211 | 1,242 | 752 | 829 | 815 | 837 | 798 | 859 | 868 | 898 | 877 |
Motorcycles and Mopeds | 720 | 801 | 1,156 | 1,205 | 1,266 | 1,262 | 1,373 | 1,406 | 1,430 | 793 | 784 | 771 | 734 | 675 | 693 | 689 | 740 | 767 |
Cars | 13,874 | 13,555 | 11,838 | 11,436 | 10,281 | 10,075 | 10,463 | 10,338 | 10,120 | 9,566 | 9,413 | 9,281 | 8,977 | 8,918 | 9,050 | 9,185 | 8,996 | 8,993 |
Buses and Coaches | 471 | 469 | 409 | 494 | 538 | 522 | 571 | 561 | 570 | 429 | 432 | 438 | 461 | 488 | 474 | 486 | 514 | 494 |
Light Goods Vehicles | 1,404 | 1,435 | 1,573 | 1,680 | 1,757 | 1,766 | 1,872 | 1,915 | 1,913 | 1,834 | 1,801 | 1,770 | 1,713 | 1,727 | 1,760 | 1,727 | 1,781 | 1,766 |
Two-axle Rigid HGVs | 433 | 431 | 273 | 243 | 275 | 283 | 269 | 246 | 249 | 326 | 340 | 334 | 351 | 361 | 318 | 303 | 297 | 292 |
Three-axle Rigid HGVs | 10 | 12 | 24 | 23 | 27 | 27 | 25 | 23 | 26 | 30 | 30 | 32 | 36 | 40 | 38 | 39 | 37 | 39 |
Four-axle Rigid HGVs | 2 | 2 | 21 | 20 | 25 | 27 | 28 | 28 | 30 | 7 | 6 | 7 | 8 | 10 | 9 | 9 | 12 | 10 |
Three-axle Articulated HGVs | 2 | 2 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 8 | 9 | 7 | 5 | 4 | 4 | 6 | 6 | 5 |
Five-axle Articulated HGVs | 0 | 0 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 |
Six-axle Articulated HGVs | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 13 | 13 | 14 | 15 | 17 | 16 | 18 | 20 | 20 |
All HGVs | 447 | 447 | 327 | 295 | 336 | 344 | 330 | 305 | 312 | 388 | 402 | 398 | 420 | 436 | 389 | 378 | 376 | 371 |
All motor vehicles | 16,916 | 16,707 | 15,303 | 15,110 | 14,178 | 13,969 | 14,609 | 14,525 | 14,345 | 13,010 | 12,832 | 12,658 | 12,306 | 12,244 | 12,366 | 12,465 | 12,407 | 12,390 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 288 | 328 | 591 | 690 | 730 | 943 | 1,224 | 1,211 | 1,242 | 752 | 829 | 815 | 837 | 798 | 859 | 868 | 1,012 | 877 |
Motorcycles and Mopeds | 720 | 801 | 1,156 | 1,205 | 1,266 | 1,262 | 1,373 | 1,406 | 1,430 | 793 | 784 | 771 | 734 | 675 | 693 | 689 | 808 | 767 |
Cars | 13,874 | 13,555 | 11,838 | 11,436 | 10,281 | 10,075 | 10,463 | 10,338 | 10,120 | 9,566 | 9,413 | 9,281 | 8,977 | 8,918 | 9,050 | 9,185 | 9,248 | 8,993 |
Buses and Coaches | 471 | 469 | 409 | 494 | 538 | 522 | 571 | 561 | 570 | 429 | 432 | 438 | 461 | 488 | 474 | 486 | 537 | 494 |
Light Goods Vehicles | 1,404 | 1,435 | 1,573 | 1,680 | 1,757 | 1,766 | 1,872 | 1,915 | 1,913 | 1,834 | 1,801 | 1,770 | 1,713 | 1,727 | 1,760 | 1,727 | 1,575 | 1,766 |
Two-axle Rigid HGVs | 433 | 431 | 273 | 243 | 275 | 283 | 269 | 246 | 249 | 326 | 340 | 334 | 351 | 361 | 318 | 303 | 259 | 292 |
Three-axle Rigid HGVs | 10 | 12 | 24 | 23 | 27 | 27 | 25 | 23 | 26 | 30 | 30 | 32 | 36 | 40 | 38 | 39 | 32 | 39 |
Four-axle Rigid HGVs | 2 | 2 | 21 | 20 | 25 | 27 | 28 | 28 | 30 | 7 | 6 | 7 | 8 | 10 | 9 | 9 | 8 | 10 |
Three-axle Articulated HGVs | 2 | 2 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 8 | 9 | 7 | 5 | 4 | 4 | 6 | 4 | 5 |
Five-axle Articulated HGVs | 0 | 0 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 |
Six-axle Articulated HGVs | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 13 | 13 | 14 | 15 | 17 | 16 | 18 | 18 | 20 |
All HGVs | 447 | 447 | 327 | 295 | 336 | 344 | 330 | 305 | 312 | 388 | 402 | 398 | 420 | 436 | 389 | 378 | 323 | 371 |
All motor vehicles | 16,916 | 16,707 | 15,303 | 15,110 | 14,178 | 13,969 | 14,609 | 14,525 | 14,345 | 13,010 | 12,832 | 12,658 | 12,306 | 12,244 | 12,366 | 12,465 | 12,492 | 12,390 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.