London
Wandsworth
A3209
Class A Principal road in Urban area
TQ250751
Wandsworth
47660
A3209 between A217 and A219
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 490 | 558 | 568 | 663 | 786 | 1,015 | 1,318 | 1,304 | 1,338 | 767 | 846 | 832 | 855 | 815 | 876 | 886 | 917 | 867 |
Motorcycles and Mopeds | 663 | 738 | 692 | 721 | 537 | 535 | 582 | 596 | 606 | 768 | 760 | 747 | 711 | 654 | 671 | 668 | 717 | 751 |
Cars | 12,541 | 12,252 | 11,566 | 11,173 | 16,227 | 15,902 | 16,515 | 16,317 | 15,974 | 13,522 | 13,305 | 13,118 | 12,689 | 12,605 | 12,792 | 12,983 | 12,715 | 12,369 |
Buses and Coaches | 459 | 457 | 525 | 635 | 547 | 532 | 580 | 571 | 580 | 555 | 559 | 567 | 597 | 631 | 614 | 630 | 666 | 594 |
Light Goods Vehicles | 1,614 | 1,649 | 1,537 | 1,642 | 2,043 | 2,053 | 2,176 | 2,227 | 2,224 | 2,368 | 2,325 | 2,286 | 2,213 | 2,230 | 2,273 | 2,230 | 2,300 | 2,794 |
Two-axle Rigid HGVs | 472 | 470 | 415 | 369 | 690 | 710 | 675 | 617 | 624 | 383 | 400 | 392 | 412 | 424 | 373 | 355 | 349 | 233 |
Three-axle Rigid HGVs | 51 | 60 | 58 | 54 | 63 | 63 | 59 | 53 | 61 | 48 | 48 | 51 | 58 | 64 | 61 | 63 | 59 | 47 |
Four-axle Rigid HGVs | 30 | 30 | 28 | 28 | 28 | 29 | 29 | 30 | 32 | 18 | 15 | 17 | 20 | 23 | 22 | 21 | 29 | 71 |
Three-axle Articulated HGVs | 5 | 5 | 4 | 4 | 22 | 19 | 17 | 15 | 14 | 8 | 9 | 7 | 5 | 4 | 4 | 6 | 6 | 12 |
Five-axle Articulated HGVs | 8 | 7 | 5 | 5 | 28 | 23 | 22 | 20 | 19 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 29 |
Six-axle Articulated HGVs | 3 | 3 | 3 | 4 | 18 | 18 | 22 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
All HGVs | 569 | 575 | 513 | 464 | 849 | 862 | 824 | 757 | 772 | 461 | 476 | 471 | 500 | 520 | 464 | 448 | 447 | 405 |
All motor vehicles | 15,846 | 15,671 | 14,833 | 14,635 | 20,203 | 19,884 | 20,677 | 20,468 | 20,156 | 17,674 | 17,425 | 17,189 | 16,710 | 16,640 | 16,813 | 16,958 | 16,844 | 16,914 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 235 | 268 | 273 | 319 | 373 | 482 | 626 | 619 | 635 | 433 | 478 | 470 | 483 | 460 | 495 | 501 | 584 | 410 |
Motorcycles and Mopeds | 329 | 366 | 343 | 357 | 266 | 265 | 288 | 295 | 300 | 387 | 383 | 376 | 358 | 329 | 338 | 336 | 394 | 390 |
Cars | 6,166 | 6,024 | 5,687 | 5,494 | 8,333 | 8,166 | 8,481 | 8,379 | 8,203 | 6,791 | 6,682 | 6,588 | 6,373 | 6,330 | 6,424 | 6,520 | 6,565 | 5,936 |
Buses and Coaches | 231 | 230 | 264 | 319 | 259 | 252 | 275 | 271 | 275 | 286 | 288 | 292 | 308 | 325 | 316 | 324 | 358 | 302 |
Light Goods Vehicles | 690 | 705 | 657 | 702 | 1,064 | 1,069 | 1,133 | 1,160 | 1,158 | 1,211 | 1,189 | 1,169 | 1,131 | 1,140 | 1,162 | 1,140 | 1,041 | 1,432 |
Two-axle Rigid HGVs | 254 | 253 | 223 | 198 | 351 | 361 | 343 | 314 | 317 | 189 | 197 | 193 | 203 | 209 | 184 | 175 | 149 | 107 |
Three-axle Rigid HGVs | 23 | 27 | 26 | 24 | 45 | 45 | 42 | 38 | 44 | 19 | 19 | 20 | 23 | 25 | 24 | 25 | 20 | 31 |
Four-axle Rigid HGVs | 15 | 15 | 14 | 14 | 11 | 11 | 11 | 12 | 12 | 11 | 9 | 10 | 12 | 14 | 13 | 12 | 11 | 32 |
Three-axle Articulated HGVs | 1 | 1 | 1 | 1 | 9 | 8 | 7 | 6 | 6 | 3 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 6 |
Five-axle Articulated HGVs | 3 | 3 | 2 | 2 | 15 | 12 | 12 | 11 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
Six-axle Articulated HGVs | 1 | 1 | 1 | 1 | 9 | 9 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
All HGVs | 297 | 300 | 267 | 240 | 440 | 446 | 426 | 392 | 400 | 223 | 229 | 226 | 240 | 250 | 223 | 214 | 182 | 185 |
All motor vehicles | 7,713 | 7,625 | 7,218 | 7,112 | 10,362 | 10,198 | 10,603 | 10,497 | 10,336 | 8,898 | 8,771 | 8,651 | 8,410 | 8,375 | 8,463 | 8,535 | 8,540 | 8,245 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 255 | 290 | 295 | 344 | 413 | 533 | 692 | 685 | 703 | 334 | 368 | 362 | 372 | 354 | 381 | 386 | 450 | 457 |
Motorcycles and Mopeds | 334 | 372 | 349 | 364 | 271 | 270 | 294 | 301 | 306 | 381 | 377 | 371 | 353 | 325 | 333 | 332 | 389 | 361 |
Cars | 6,375 | 6,228 | 5,879 | 5,679 | 7,894 | 7,736 | 8,034 | 7,938 | 7,771 | 6,731 | 6,623 | 6,530 | 6,316 | 6,275 | 6,368 | 6,463 | 6,507 | 6,433 |
Buses and Coaches | 228 | 227 | 261 | 316 | 288 | 280 | 305 | 300 | 305 | 269 | 271 | 275 | 290 | 306 | 298 | 305 | 337 | 292 |
Light Goods Vehicles | 924 | 944 | 880 | 940 | 979 | 984 | 1,043 | 1,067 | 1,066 | 1,157 | 1,136 | 1,117 | 1,081 | 1,090 | 1,110 | 1,090 | 994 | 1,362 |
Two-axle Rigid HGVs | 218 | 217 | 192 | 171 | 339 | 349 | 332 | 303 | 307 | 194 | 203 | 199 | 209 | 215 | 189 | 180 | 154 | 126 |
Three-axle Rigid HGVs | 28 | 33 | 32 | 30 | 18 | 18 | 17 | 15 | 17 | 29 | 29 | 31 | 35 | 39 | 37 | 38 | 31 | 16 |
Four-axle Rigid HGVs | 15 | 15 | 14 | 14 | 17 | 18 | 18 | 18 | 20 | 7 | 6 | 7 | 8 | 10 | 9 | 9 | 8 | 38 |
Three-axle Articulated HGVs | 4 | 4 | 3 | 3 | 13 | 11 | 10 | 9 | 8 | 5 | 6 | 5 | 4 | 3 | 3 | 4 | 3 | 6 |
Five-axle Articulated HGVs | 5 | 4 | 3 | 3 | 13 | 11 | 10 | 9 | 9 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 22 |
Six-axle Articulated HGVs | 2 | 2 | 2 | 3 | 9 | 9 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
All HGVs | 272 | 275 | 246 | 224 | 409 | 416 | 398 | 365 | 372 | 238 | 247 | 245 | 260 | 270 | 241 | 234 | 198 | 220 |
All motor vehicles | 8,133 | 8,046 | 7,615 | 7,523 | 9,841 | 9,686 | 10,074 | 9,971 | 9,820 | 8,776 | 8,654 | 8,538 | 8,300 | 8,265 | 8,350 | 8,423 | 8,425 | 8,669 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.