West Midlands
Walsall
Fallowfield Road
Class C or Unclassified Road
SP041978
Walsall
948572
U, Fallowfield Road
Show graph for:
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 2 | 9 | 6 | 11 | 10 | 4 | 4 | 3 | 6 | |
Motorcycles and Mopeds | 0 | 3 | 5 | 3 | 5 | 3 | 9 | 2 | 1 | |
Cars | 465 | 444 | 450 | 477 | 480 | 684 | 678 | 576 | 651 | |
Buses and Coaches | 52 | 43 | 41 | 48 | 34 | 53 | 48 | 37 | 42 | |
Light Goods Vehicles | 61 | 44 | 79 | 64 | 74 | 86 | 63 | 69 | 56 | |
Two-axle Rigid HGVs | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | |
Three-axle Rigid HGVs | 1 | 0 | 2 | 3 | 5 | 3 | 3 | 4 | 2 | |
Four-axle Rigid HGVs | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Three-axle Articulated HGVs | 4 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | |
Five-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
All HGVs | 5 | 1 | 4 | 19 | 8 | 3 | 3 | 8 | 2 | |
All motor vehicles | 583 | 535 | 579 | 611 | 601 | 829 | 801 | 691 | 752 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.