Yorkshire and The Humber
Wakefield
South Parade
Class C or Unclassified Road
SE291200
Ossett
962798
C, South Parade
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 13 | 22 | 24 | 42 | 79 | 14 | 11 | 18 | 9 | 24 |
Motorcycles and Mopeds | 40 | 31 | 21 | 7 | 14 | 34 | 14 | 20 | 10 | 9 |
Cars | 1,773 | 1,682 | 1,799 | 2,007 | 2,016 | 2,037 | 2,126 | 2,198 | 2,319 | 1,981 |
Buses and Coaches | 30 | 24 | 27 | 23 | 26 | 23 | 21 | 11 | 17 | 19 |
Light Goods Vehicles | 157 | 217 | 175 | 265 | 269 | 255 | 342 | 285 | 313 | 265 |
Two-axle Rigid HGVs | 30 | 14 | 22 | 20 | 25 | 12 | 19 | 10 | 19 | 12 |
Three-axle Rigid HGVs | 3 | 6 | 3 | 7 | 0 | 3 | 0 | 3 | 2 | 0 |
Four-axle Rigid HGVs | 0 | 0 | 1 | 3 | 4 | 5 | 2 | 0 | 0 | 0 |
Three-axle Articulated HGVs | 1 | 0 | 2 | 3 | 4 | 5 | 3 | 1 | 2 | 1 |
Five-axle Articulated HGVs | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All HGVs | 35 | 21 | 28 | 33 | 35 | 25 | 24 | 14 | 23 | 13 |
All motor vehicles | 2,035 | 1,975 | 2,050 | 2,335 | 2,360 | 2,374 | 2,527 | 2,528 | 2,682 | 2,287 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.