Yorkshire and The Humber
Wakefield
A638
Class A Principal road in Rural area
SE450151
Badsworth
37460
A638 between Wakefield boundary and A1
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 22 | 16 | 7 | 5 | 9 | 11 | 13 | 13 | 17 | 19 | 19 |
Motorcycles and Mopeds | 101 | 94 | 148 | 69 | 156 | 95 | 86 | 120 | 120 | 125 | 111 |
Cars | 7,924 | 7,849 | 7,394 | 7,078 | 8,970 | 8,284 | 7,091 | 7,791 | 6,995 | 6,911 | 6,780 |
Buses and Coaches | 64 | 63 | 63 | 73 | 53 | 56 | 56 | 62 | 45 | 45 | 47 |
Light Goods Vehicles | 1,031 | 1,021 | 994 | 1,129 | 1,194 | 1,258 | 1,115 | 1,317 | 1,169 | 1,191 | 1,225 |
Two-axle Rigid HGVs | 254 | 271 | 234 | 203 | 248 | 225 | 191 | 174 | 152 | 138 | 144 |
Three-axle Rigid HGVs | 43 | 46 | 26 | 30 | 29 | 24 | 13 | 19 | 29 | 29 | 29 |
Four-axle Rigid HGVs | 65 | 70 | 51 | 57 | 53 | 38 | 36 | 27 | 54 | 51 | 44 |
Three-axle Articulated HGVs | 47 | 48 | 31 | 39 | 38 | 21 | 18 | 27 | 26 | 23 | 26 |
Five-axle Articulated HGVs | 90 | 92 | 93 | 78 | 49 | 54 | 35 | 37 | 23 | 19 | 17 |
Six-axle Articulated HGVs | 38 | 39 | 64 | 62 | 62 | 53 | 42 | 32 | 37 | 34 | 34 |
All HGVs | 537 | 566 | 499 | 469 | 479 | 415 | 335 | 316 | 321 | 294 | 294 |
All motor vehicles | 9,657 | 9,593 | 9,098 | 8,818 | 10,852 | 10,108 | 8,683 | 9,606 | 8,650 | 8,566 | 8,457 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 14 | 10 | 4 | 2 | 5 | 4 | 7 | 5 | 8 | 9 | 9 |
Motorcycles and Mopeds | 46 | 43 | 68 | 25 | 72 | 59 | 36 | 62 | 69 | 72 | 64 |
Cars | 3,904 | 3,867 | 3,715 | 3,418 | 4,473 | 4,122 | 3,572 | 3,954 | 3,459 | 3,417 | 3,352 |
Buses and Coaches | 30 | 30 | 31 | 31 | 25 | 32 | 32 | 30 | 25 | 25 | 26 |
Light Goods Vehicles | 481 | 476 | 508 | 565 | 615 | 623 | 593 | 665 | 583 | 594 | 611 |
Two-axle Rigid HGVs | 149 | 159 | 143 | 108 | 117 | 110 | 96 | 101 | 77 | 70 | 73 |
Three-axle Rigid HGVs | 29 | 31 | 11 | 14 | 18 | 10 | 4 | 9 | 15 | 15 | 15 |
Four-axle Rigid HGVs | 29 | 31 | 26 | 20 | 23 | 24 | 20 | 15 | 24 | 23 | 20 |
Three-axle Articulated HGVs | 29 | 30 | 14 | 14 | 20 | 14 | 8 | 9 | 10 | 9 | 10 |
Five-axle Articulated HGVs | 47 | 48 | 49 | 30 | 21 | 26 | 18 | 17 | 12 | 10 | 9 |
Six-axle Articulated HGVs | 23 | 24 | 42 | 44 | 31 | 21 | 24 | 18 | 21 | 19 | 19 |
All HGVs | 306 | 323 | 285 | 230 | 230 | 205 | 170 | 169 | 159 | 146 | 146 |
All motor vehicles | 4,767 | 4,739 | 4,607 | 4,269 | 5,415 | 5,041 | 4,403 | 4,880 | 4,295 | 4,254 | 4,199 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 8 | 6 | 3 | 3 | 4 | 7 | 6 | 8 | 9 | 10 | 10 |
Motorcycles and Mopeds | 55 | 51 | 80 | 44 | 84 | 36 | 50 | 58 | 51 | 53 | 47 |
Cars | 4,020 | 3,982 | 3,679 | 3,660 | 4,497 | 4,162 | 3,519 | 3,837 | 3,536 | 3,494 | 3,428 |
Buses and Coaches | 34 | 33 | 32 | 42 | 28 | 24 | 24 | 32 | 20 | 20 | 21 |
Light Goods Vehicles | 550 | 545 | 486 | 564 | 579 | 635 | 522 | 652 | 586 | 597 | 614 |
Two-axle Rigid HGVs | 105 | 112 | 91 | 95 | 131 | 115 | 95 | 73 | 75 | 68 | 71 |
Three-axle Rigid HGVs | 14 | 15 | 15 | 16 | 11 | 14 | 9 | 10 | 14 | 14 | 14 |
Four-axle Rigid HGVs | 36 | 39 | 25 | 37 | 30 | 14 | 16 | 12 | 30 | 28 | 24 |
Three-axle Articulated HGVs | 18 | 18 | 17 | 25 | 18 | 7 | 10 | 18 | 16 | 14 | 16 |
Five-axle Articulated HGVs | 43 | 44 | 44 | 48 | 28 | 28 | 17 | 20 | 11 | 9 | 8 |
Six-axle Articulated HGVs | 15 | 15 | 22 | 18 | 31 | 32 | 18 | 14 | 16 | 15 | 15 |
All HGVs | 231 | 243 | 214 | 239 | 249 | 210 | 165 | 147 | 162 | 148 | 148 |
All motor vehicles | 4,890 | 4,854 | 4,491 | 4,549 | 5,437 | 5,067 | 4,280 | 4,726 | 4,355 | 4,312 | 4,258 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.