Yorkshire and The Humber
Wakefield
A162
Class A Trunk Road
SE483227
Wakefield
89150
A162 between M62 Junction 33 and A645
Show graph for:
2017 | |
---|---|
Pedal Cycles | 2 |
Motorcycles and Mopeds | 144 |
Cars | 15,088 |
Buses and Coaches | 61 |
Light Goods Vehicles | 3,465 |
Two-axle Rigid HGVs | 537 |
Three-axle Rigid HGVs | 150 |
Four-axle Rigid HGVs | 149 |
Three-axle Articulated HGVs | 193 |
Five-axle Articulated HGVs | 435 |
Six-axle Articulated HGVs | 521 |
All HGVs | 1,985 |
All motor vehicles | 20,743 |
2017 | |
---|---|
Pedal Cycles | 1 |
Motorcycles and Mopeds | 65 |
Cars | 7,470 |
Buses and Coaches | 34 |
Light Goods Vehicles | 1,820 |
Two-axle Rigid HGVs | 274 |
Three-axle Rigid HGVs | 68 |
Four-axle Rigid HGVs | 80 |
Three-axle Articulated HGVs | 90 |
Five-axle Articulated HGVs | 241 |
Six-axle Articulated HGVs | 246 |
All HGVs | 999 |
All motor vehicles | 10,388 |
2017 | |
---|---|
Pedal Cycles | 1 |
Motorcycles and Mopeds | 79 |
Cars | 7,618 |
Buses and Coaches | 27 |
Light Goods Vehicles | 1,645 |
Two-axle Rigid HGVs | 264 |
Three-axle Rigid HGVs | 81 |
Four-axle Rigid HGVs | 69 |
Three-axle Articulated HGVs | 103 |
Five-axle Articulated HGVs | 194 |
Six-axle Articulated HGVs | 275 |
All HGVs | 987 |
All motor vehicles | 10,355 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.