London
Tower Hamlets
A115
Class A Principal road in Urban area
TQ372845
Tower Hamlets
73821
A115 between Tower Hamlets boundary and Tower Hamlets boundary
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 103 | 117 | 123 | 242 | 257 | 331 | 430 | 426 | 437 | 433 | 477 |
Motorcycles and Mopeds | 208 | 232 | 147 | 174 | 183 | 182 | 198 | 203 | 207 | 201 | 199 |
Cars | 8,988 | 8,781 | 9,544 | 8,818 | 7,927 | 7,769 | 8,068 | 7,972 | 7,804 | 7,593 | 7,472 |
Buses and Coaches | 234 | 234 | 180 | 238 | 259 | 251 | 274 | 270 | 274 | 280 | 282 |
Light Goods Vehicles | 2,045 | 2,090 | 1,746 | 1,267 | 1,326 | 1,333 | 1,413 | 1,445 | 1,443 | 1,398 | 1,373 |
Two-axle Rigid HGVs | 460 | 458 | 371 | 260 | 295 | 302 | 288 | 263 | 267 | 267 | 279 |
Three-axle Rigid HGVs | 75 | 88 | 72 | 69 | 83 | 83 | 77 | 70 | 80 | 87 | 87 |
Four-axle Rigid HGVs | 120 | 122 | 151 | 57 | 70 | 76 | 77 | 77 | 83 | 87 | 75 |
Three-axle Articulated HGVs | 24 | 22 | 15 | 11 | 11 | 9 | 9 | 7 | 7 | 7 | 7 |
Five-axle Articulated HGVs | 59 | 53 | 5 | 19 | 17 | 14 | 14 | 12 | 12 | 11 | 10 |
Six-axle Articulated HGVs | 24 | 28 | 14 | 45 | 50 | 50 | 58 | 58 | 61 | 61 | 59 |
All HGVs | 762 | 771 | 628 | 461 | 526 | 534 | 523 | 487 | 510 | 520 | 517 |
All motor vehicles | 12,237 | 12,108 | 12,245 | 10,958 | 10,221 | 10,069 | 10,476 | 10,377 | 10,238 | 9,992 | 9,843 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 52 | 59 | 64 | 105 | 112 | 144 | 187 | 185 | 190 | 188 | 207 |
Motorcycles and Mopeds | 105 | 117 | 86 | 80 | 84 | 84 | 91 | 93 | 95 | 92 | 91 |
Cars | 4,428 | 4,326 | 4,410 | 4,139 | 3,721 | 3,647 | 3,787 | 3,742 | 3,663 | 3,564 | 3,507 |
Buses and Coaches | 112 | 112 | 78 | 112 | 122 | 118 | 129 | 127 | 129 | 132 | 133 |
Light Goods Vehicles | 979 | 1,001 | 756 | 648 | 678 | 682 | 723 | 739 | 738 | 715 | 702 |
Two-axle Rigid HGVs | 221 | 220 | 171 | 111 | 126 | 129 | 123 | 112 | 114 | 114 | 119 |
Three-axle Rigid HGVs | 34 | 40 | 41 | 40 | 48 | 48 | 44 | 40 | 46 | 50 | 50 |
Four-axle Rigid HGVs | 59 | 60 | 96 | 28 | 34 | 37 | 37 | 37 | 40 | 42 | 36 |
Three-axle Articulated HGVs | 5 | 5 | 3 | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 4 |
Five-axle Articulated HGVs | 33 | 30 | 1 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 |
Six-axle Articulated HGVs | 12 | 14 | 5 | 25 | 28 | 28 | 32 | 32 | 34 | 34 | 33 |
All HGVs | 364 | 369 | 317 | 215 | 246 | 251 | 245 | 228 | 241 | 247 | 245 |
All motor vehicles | 5,988 | 5,925 | 5,647 | 5,194 | 4,851 | 4,782 | 4,975 | 4,929 | 4,866 | 4,750 | 4,678 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 51 | 58 | 59 | 137 | 145 | 187 | 243 | 241 | 247 | 245 | 270 |
Motorcycles and Mopeds | 103 | 115 | 61 | 94 | 99 | 98 | 107 | 110 | 112 | 109 | 108 |
Cars | 4,560 | 4,455 | 5,134 | 4,679 | 4,206 | 4,122 | 4,281 | 4,230 | 4,141 | 4,029 | 3,965 |
Buses and Coaches | 122 | 122 | 102 | 126 | 137 | 133 | 145 | 143 | 145 | 148 | 149 |
Light Goods Vehicles | 1,066 | 1,089 | 990 | 619 | 648 | 651 | 690 | 706 | 705 | 683 | 671 |
Two-axle Rigid HGVs | 239 | 238 | 200 | 149 | 169 | 173 | 165 | 151 | 153 | 153 | 160 |
Three-axle Rigid HGVs | 41 | 48 | 31 | 29 | 35 | 35 | 33 | 30 | 34 | 37 | 37 |
Four-axle Rigid HGVs | 61 | 62 | 55 | 29 | 36 | 39 | 40 | 40 | 43 | 45 | 39 |
Three-axle Articulated HGVs | 19 | 17 | 12 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 3 |
Five-axle Articulated HGVs | 26 | 23 | 4 | 14 | 13 | 10 | 10 | 9 | 9 | 8 | 7 |
Six-axle Articulated HGVs | 12 | 14 | 9 | 20 | 22 | 22 | 26 | 26 | 27 | 27 | 26 |
All HGVs | 398 | 402 | 311 | 246 | 280 | 283 | 278 | 259 | 269 | 273 | 272 |
All motor vehicles | 6,249 | 6,183 | 6,598 | 5,764 | 5,370 | 5,287 | 5,501 | 5,448 | 5,372 | 5,242 | 5,165 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.