South West
Torbay
A3022
Class A Principal road in Urban area
SX907636
Torbay
8304
A3022 between A379 and A3022 Falkland Rd
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 96 | 92 | 96 | 86 | 69 | 59 | 83 | 52 | 58 | 58 | 58 | 64 | 61 | 60 | 58 | 119 | 111 | 112 |
Motorcycles and Mopeds | 144 | 139 | 155 | 198 | 236 | 305 | 314 | 322 | 335 | 327 | 296 | 294 | 296 | 311 | 301 | 128 | 125 | 121 |
Cars | 7,297 | 6,888 | 7,267 | 7,579 | 7,784 | 7,870 | 7,150 | 6,871 | 6,967 | 7,072 | 7,022 | 7,134 | 7,028 | 7,030 | 7,163 | 6,490 | 6,591 | 6,583 |
Buses and Coaches | 73 | 77 | 65 | 45 | 39 | 37 | 83 | 84 | 79 | 84 | 90 | 98 | 109 | 122 | 154 | 51 | 48 | 46 |
Light Goods Vehicles | 718 | 740 | 827 | 873 | 1,010 | 1,195 | 821 | 838 | 886 | 933 | 954 | 1,078 | 1,215 | 1,125 | 1,196 | 884 | 966 | 1,022 |
Two-axle Rigid HGVs | 92 | 94 | 99 | 101 | 106 | 125 | 76 | 78 | 81 | 77 | 79 | 80 | 81 | 77 | 67 | 66 | 67 | 69 |
Three-axle Rigid HGVs | 14 | 17 | 19 | 20 | 23 | 26 | 11 | 11 | 13 | 13 | 13 | 14 | 15 | 16 | 15 | 10 | 10 | 10 |
Four-axle Rigid HGVs | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 |
Three-axle Articulated HGVs | 7 | 6 | 5 | 5 | 5 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
Five-axle Articulated HGVs | 5 | 4 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
Six-axle Articulated HGVs | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
All HGVs | 120 | 123 | 128 | 131 | 138 | 160 | 96 | 96 | 101 | 97 | 99 | 101 | 102 | 100 | 88 | 83 | 84 | 87 |
All motor vehicles | 8,352 | 7,967 | 8,442 | 8,826 | 9,207 | 9,567 | 8,464 | 8,211 | 8,368 | 8,513 | 8,461 | 8,705 | 8,750 | 8,689 | 8,901 | 7,637 | 7,814 | 7,860 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 96 | 92 | 96 | 86 | 69 | 59 | 83 | 52 | 58 | 58 | 58 | 64 | 61 | 60 | 58 | 119 | 111 | 112 |
Motorcycles and Mopeds | 144 | 139 | 155 | 198 | 236 | 305 | 314 | 322 | 335 | 327 | 296 | 294 | 296 | 311 | 301 | 128 | 121 | 121 |
Cars | 7,297 | 6,888 | 7,267 | 7,579 | 7,784 | 7,870 | 7,150 | 6,871 | 6,967 | 7,072 | 7,022 | 7,134 | 7,028 | 7,030 | 7,163 | 6,490 | 6,389 | 6,583 |
Buses and Coaches | 73 | 77 | 65 | 45 | 39 | 37 | 83 | 84 | 79 | 84 | 90 | 98 | 109 | 122 | 154 | 51 | 49 | 46 |
Light Goods Vehicles | 718 | 740 | 827 | 873 | 1,010 | 1,195 | 821 | 838 | 886 | 933 | 954 | 1,078 | 1,215 | 1,125 | 1,196 | 884 | 900 | 1,022 |
Two-axle Rigid HGVs | 92 | 94 | 99 | 101 | 106 | 125 | 76 | 78 | 81 | 77 | 79 | 80 | 81 | 77 | 67 | 66 | 68 | 69 |
Three-axle Rigid HGVs | 14 | 17 | 19 | 20 | 23 | 26 | 11 | 11 | 13 | 13 | 13 | 14 | 15 | 16 | 15 | 10 | 10 | 10 |
Four-axle Rigid HGVs | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 |
Three-axle Articulated HGVs | 7 | 6 | 5 | 5 | 5 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
Five-axle Articulated HGVs | 5 | 4 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
Six-axle Articulated HGVs | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
All HGVs | 120 | 123 | 128 | 131 | 138 | 160 | 96 | 96 | 101 | 97 | 99 | 101 | 102 | 100 | 88 | 83 | 85 | 87 |
All motor vehicles | 8,352 | 7,967 | 8,442 | 8,826 | 9,207 | 9,567 | 8,464 | 8,211 | 8,368 | 8,513 | 8,461 | 8,705 | 8,750 | 8,689 | 8,901 | 7,637 | 7,544 | 7,860 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.