Wales
The Vale of Glamorgan
A4226
Class A Principal road in Urban area
ST106695
Barry
78418
A4226 between Stirling Rd and A4050 Colcot Rd
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 40 | 35 | 28 | 23 | 23 | 24 | 18 | 18 | 18 | 37 | 39 | 33 | 32 | 53 | 43 | 42 | 42 | 19 |
Motorcycles and Mopeds | 169 | 188 | 137 | 148 | 151 | 145 | 97 | 97 | 94 | 147 | 130 | 128 | 125 | 193 | 199 | 206 | 206 | 54 |
Cars | 16,754 | 17,274 | 18,065 | 18,463 | 18,777 | 18,645 | 16,141 | 16,028 | 15,916 | 16,369 | 15,976 | 15,879 | 15,766 | 15,403 | 15,758 | 16,233 | 16,434 | 13,988 |
Buses and Coaches | 312 | 322 | 184 | 182 | 151 | 145 | 237 | 224 | 227 | 185 | 198 | 199 | 202 | 123 | 139 | 136 | 134 | 171 |
Light Goods Vehicles | 1,409 | 1,487 | 1,682 | 1,862 | 2,073 | 2,168 | 1,118 | 1,239 | 1,241 | 1,604 | 1,645 | 1,683 | 1,752 | 1,656 | 1,778 | 1,976 | 2,134 | 1,915 |
Two-axle Rigid HGVs | 313 | 308 | 285 | 297 | 317 | 319 | 484 | 493 | 481 | 163 | 171 | 168 | 166 | 251 | 240 | 251 | 264 | 169 |
Three-axle Rigid HGVs | 66 | 76 | 57 | 62 | 70 | 68 | 209 | 212 | 233 | 45 | 45 | 48 | 51 | 52 | 53 | 60 | 58 | 44 |
Four-axle Rigid HGVs | 38 | 38 | 40 | 46 | 53 | 57 | 114 | 128 | 133 | 84 | 72 | 80 | 89 | 22 | 23 | 24 | 27 | 48 |
Three-axle Articulated HGVs | 14 | 12 | 17 | 16 | 16 | 14 | 63 | 55 | 52 | 43 | 50 | 38 | 29 | 26 | 26 | 34 | 35 | 26 |
Five-axle Articulated HGVs | 214 | 190 | 88 | 79 | 70 | 62 | 11 | 11 | 10 | 82 | 78 | 75 | 74 | 110 | 102 | 105 | 98 | 97 |
Six-axle Articulated HGVs | 56 | 66 | 128 | 141 | 156 | 167 | 20 | 21 | 22 | 96 | 97 | 101 | 107 | 248 | 265 | 275 | 284 | 83 |
All HGVs | 701 | 690 | 615 | 641 | 682 | 687 | 901 | 920 | 931 | 513 | 513 | 510 | 516 | 709 | 710 | 749 | 765 | 467 |
All motor vehicles | 19,345 | 19,961 | 20,683 | 21,296 | 21,834 | 21,790 | 18,494 | 18,508 | 18,409 | 18,818 | 18,462 | 18,399 | 18,361 | 18,085 | 18,583 | 19,301 | 19,675 | 16,594 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.