West Midlands
Telford and Wrekin
0
Class C or Unclassified Road
SJ602226
Longley
931361
C, Longley
Show graph for:
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|
Pedal Cycles | 6 | 5 | 5 | 16 | 1 | 18 | 10 |
Motorcycles and Mopeds | 8 | 5 | 19 | 6 | 4 | 2 | 3 |
Cars | 510 | 550 | 580 | 616 | 639 | 581 | 664 |
Buses and Coaches | 9 | 6 | 3 | 3 | 2 | 0 | 0 |
Light Goods Vehicles | 95 | 102 | 97 | 123 | 158 | 116 | 97 |
Two-axle Rigid HGVs | 42 | 22 | 27 | 15 | 13 | 30 | 31 |
Three-axle Rigid HGVs | 5 | 10 | 2 | 7 | 7 | 7 | 5 |
Four-axle Rigid HGVs | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Three-axle Articulated HGVs | 0 | 3 | 3 | 0 | 0 | 2 | 10 |
Five-axle Articulated HGVs | 0 | 2 | 8 | 0 | 1 | 0 | 1 |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All HGVs | 47 | 38 | 42 | 22 | 21 | 40 | 49 |
All motor vehicles | 669 | 701 | 741 | 770 | 824 | 739 | 813 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.