West Midlands
Telford and Wrekin
A5
Class A Principal Road
SJ707100
St Georges and Priorslee
89304
A5 between B5061 and B5060
Show graph for:
2017 | |
---|---|
Pedal Cycles | 27 |
Motorcycles and Mopeds | 46 |
Cars | 9,025 |
Buses and Coaches | 28 |
Light Goods Vehicles | 973 |
Two-axle Rigid HGVs | 95 |
Three-axle Rigid HGVs | 65 |
Four-axle Rigid HGVs | 44 |
Three-axle Articulated HGVs | 5 |
Five-axle Articulated HGVs | 8 |
Six-axle Articulated HGVs | 16 |
All HGVs | 234 |
All motor vehicles | 10,305 |
2017 | |
---|---|
Pedal Cycles | 13 |
Motorcycles and Mopeds | 23 |
Cars | 4,542 |
Buses and Coaches | 19 |
Light Goods Vehicles | 588 |
Two-axle Rigid HGVs | 38 |
Three-axle Rigid HGVs | 30 |
Four-axle Rigid HGVs | 8 |
Three-axle Articulated HGVs | 3 |
Five-axle Articulated HGVs | 6 |
Six-axle Articulated HGVs | 3 |
All HGVs | 88 |
All motor vehicles | 5,260 |
2017 | |
---|---|
Pedal Cycles | 13 |
Motorcycles and Mopeds | 23 |
Cars | 4,483 |
Buses and Coaches | 9 |
Light Goods Vehicles | 386 |
Two-axle Rigid HGVs | 57 |
Three-axle Rigid HGVs | 35 |
Four-axle Rigid HGVs | 36 |
Three-axle Articulated HGVs | 2 |
Five-axle Articulated HGVs | 2 |
Six-axle Articulated HGVs | 13 |
All HGVs | 146 |
All motor vehicles | 5,046 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.