West Midlands
Telford and Wrekin
West Street
Class C or Unclassified Road
SJ705108
Saint George's
931356
C, West Street
Show graph for:
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|
Pedal Cycles | 49 | 54 | 27 | 24 | 23 | 38 | 64 |
Motorcycles and Mopeds | 23 | 25 | 25 | 36 | 26 | 29 | 40 |
Cars | 2,748 | 2,822 | 3,013 | 2,723 | 2,686 | 2,877 | 2,868 |
Buses and Coaches | 68 | 21 | 20 | 21 | 22 | 22 | 12 |
Light Goods Vehicles | 305 | 324 | 339 | 370 | 464 | 398 | 355 |
Two-axle Rigid HGVs | 19 | 26 | 24 | 16 | 10 | 31 | 12 |
Three-axle Rigid HGVs | 2 | 2 | 5 | 1 | 1 | 4 | 4 |
Four-axle Rigid HGVs | 1 | 0 | 3 | 0 | 0 | 4 | 1 |
Three-axle Articulated HGVs | 1 | 2 | 3 | 1 | 0 | 0 | 3 |
Five-axle Articulated HGVs | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Six-axle Articulated HGVs | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
All HGVs | 23 | 30 | 38 | 21 | 11 | 39 | 20 |
All motor vehicles | 3,167 | 3,222 | 3,435 | 3,171 | 3,209 | 3,365 | 3,295 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.