North West
Tameside
A6140
Class A Principal road in Urban area
SJ921979
Tameside
74225
A6140 between A635 and A6017
Show graph for:
2000 | |
---|---|
Pedal Cycles | 43 |
Motorcycles and Mopeds | 39 |
Cars | 6,679 |
Buses and Coaches | 29 |
Light Goods Vehicles | 1,173 |
Two-axle Rigid HGVs | 270 |
Three-axle Rigid HGVs | 28 |
Four-axle Rigid HGVs | 42 |
Three-axle Articulated HGVs | 11 |
Five-axle Articulated HGVs | 32 |
Six-axle Articulated HGVs | 13 |
All HGVs | 396 |
All motor vehicles | 8,316 |
2000 | |
---|---|
Pedal Cycles | 22 |
Motorcycles and Mopeds | 22 |
Cars | 3,845 |
Buses and Coaches | 15 |
Light Goods Vehicles | 681 |
Two-axle Rigid HGVs | 157 |
Three-axle Rigid HGVs | 15 |
Four-axle Rigid HGVs | 25 |
Three-axle Articulated HGVs | 5 |
Five-axle Articulated HGVs | 18 |
Six-axle Articulated HGVs | 8 |
All HGVs | 228 |
All motor vehicles | 4,791 |
2000 | |
---|---|
Pedal Cycles | 21 |
Motorcycles and Mopeds | 17 |
Cars | 2,834 |
Buses and Coaches | 14 |
Light Goods Vehicles | 492 |
Two-axle Rigid HGVs | 113 |
Three-axle Rigid HGVs | 13 |
Four-axle Rigid HGVs | 17 |
Three-axle Articulated HGVs | 6 |
Five-axle Articulated HGVs | 14 |
Six-axle Articulated HGVs | 5 |
All HGVs | 168 |
All motor vehicles | 3,525 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.