South West
Swindon
Swinley Drive
Class C or Unclassified Road
SU110863
Swindon
947571
C, Swinley Drive
Show graph for:
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Pedal Cycles | 20 | 25 | 26 | 27 | 35 | 32 | 20 | 24 |
Motorcycles and Mopeds | 25 | 22 | 18 | 18 | 13 | 38 | 31 | 35 |
Cars | 3,228 | 3,399 | 3,516 | 3,222 | 3,591 | 3,664 | 3,420 | 3,501 |
Buses and Coaches | 68 | 69 | 56 | 59 | 58 | 58 | 65 | 37 |
Light Goods Vehicles | 241 | 275 | 262 | 279 | 290 | 320 | 310 | 311 |
Two-axle Rigid HGVs | 9 | 11 | 8 | 7 | 13 | 14 | 14 | 14 |
Three-axle Rigid HGVs | 3 | 2 | 4 | 2 | 3 | 4 | 3 | 2 |
Four-axle Rigid HGVs | 0 | 0 | 0 | 1 | 4 | 3 | 2 | 6 |
Three-axle Articulated HGVs | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Five-axle Articulated HGVs | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Six-axle Articulated HGVs | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
All HGVs | 15 | 15 | 13 | 12 | 21 | 21 | 19 | 22 |
All motor vehicles | 3,577 | 3,780 | 3,865 | 3,590 | 3,973 | 4,100 | 3,845 | 3,906 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.