South West
Swindon
A419
Class A Trunk road in Rural area
SU140907
Blunsdon St Andrew
73997
A419 between Swindon boundary and A4311
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 8 | 10 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 7 | 6 | 0 | 0 | 4 | 4 | 5 | 1 |
Motorcycles and Mopeds | 111 | 268 | 205 | 185 | 212 | 203 | 196 | 201 | 252 | 264 | 225 | 221 | 224 | 237 | 393 | 406 | 422 | 239 |
Cars | 24,498 | 24,048 | 25,538 | 30,085 | 28,293 | 28,095 | 30,435 | 29,407 | 27,419 | 27,063 | 29,069 | 28,895 | 30,476 | 30,112 | 31,432 | 32,380 | 33,348 | 32,023 |
Buses and Coaches | 137 | 140 | 158 | 156 | 129 | 124 | 188 | 130 | 133 | 139 | 118 | 120 | 150 | 155 | 127 | 125 | 128 | 129 |
Light Goods Vehicles | 3,270 | 3,172 | 2,922 | 3,360 | 3,626 | 3,793 | 3,946 | 3,644 | 3,885 | 4,013 | 4,453 | 4,555 | 4,738 | 5,031 | 4,050 | 4,502 | 4,862 | 5,571 |
Two-axle Rigid HGVs | 1,010 | 998 | 975 | 922 | 853 | 859 | 1,028 | 995 | 870 | 805 | 719 | 706 | 687 | 699 | 708 | 740 | 786 | 812 |
Three-axle Rigid HGVs | 257 | 174 | 155 | 181 | 188 | 185 | 235 | 252 | 170 | 172 | 149 | 158 | 155 | 170 | 125 | 141 | 137 | 162 |
Four-axle Rigid HGVs | 277 | 323 | 440 | 284 | 266 | 283 | 657 | 307 | 288 | 277 | 184 | 204 | 95 | 109 | 158 | 165 | 188 | 191 |
Three-axle Articulated HGVs | 341 | 383 | 372 | 355 | 310 | 277 | 245 | 225 | 217 | 200 | 166 | 126 | 184 | 141 | 115 | 147 | 154 | 171 |
Five-axle Articulated HGVs | 688 | 907 | 835 | 888 | 937 | 828 | 941 | 1,007 | 931 | 802 | 702 | 681 | 742 | 730 | 785 | 813 | 781 | 920 |
Six-axle Articulated HGVs | 405 | 393 | 512 | 568 | 485 | 519 | 511 | 694 | 751 | 728 | 680 | 707 | 710 | 747 | 592 | 614 | 642 | 1,014 |
All HGVs | 2,978 | 3,178 | 3,289 | 3,198 | 3,039 | 2,951 | 3,617 | 3,480 | 3,227 | 2,984 | 2,600 | 2,582 | 2,572 | 2,596 | 2,484 | 2,621 | 2,687 | 3,271 |
All motor vehicles | 30,994 | 30,806 | 32,112 | 36,984 | 35,299 | 35,166 | 38,382 | 36,862 | 34,916 | 34,463 | 36,465 | 36,373 | 38,161 | 38,131 | 38,485 | 40,034 | 41,447 | 41,233 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 3 | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | ||||||
Motorcycles and Mopeds | 98 | 138 | 79 | 84 | 116 | 111 | 83 | 83 | 81 | 85 | 100 | 98 | ||||||
Cars | 11,099 | 11,188 | 11,458 | 14,218 | 13,739 | 13,643 | 13,790 | 13,434 | 12,872 | 12,705 | 13,704 | 13,622 | ||||||
Buses and Coaches | 58 | 46 | 65 | 53 | 50 | 48 | 67 | 61 | 49 | 51 | 57 | 58 | ||||||
Light Goods Vehicles | 1,373 | 1,467 | 1,334 | 1,596 | 1,738 | 1,818 | 1,830 | 1,644 | 1,945 | 2,009 | 2,232 | 2,283 | ||||||
Two-axle Rigid HGVs | 482 | 507 | 514 | 443 | 421 | 424 | 477 | 506 | 416 | 385 | 330 | 324 | ||||||
Three-axle Rigid HGVs | 119 | 78 | 71 | 85 | 81 | 80 | 113 | 119 | 85 | 86 | 69 | 73 | ||||||
Four-axle Rigid HGVs | 146 | 165 | 216 | 131 | 103 | 110 | 324 | 121 | 151 | 145 | 89 | 99 | ||||||
Three-axle Articulated HGVs | 165 | 200 | 202 | 162 | 149 | 133 | 124 | 105 | 88 | 81 | 69 | 52 | ||||||
Five-axle Articulated HGVs | 361 | 431 | 419 | 475 | 498 | 440 | 506 | 515 | 456 | 393 | 373 | 362 | ||||||
Six-axle Articulated HGVs | 199 | 189 | 224 | 246 | 201 | 215 | 200 | 327 | 424 | 411 | 353 | 367 | ||||||
All HGVs | 1,472 | 1,570 | 1,646 | 1,542 | 1,453 | 1,402 | 1,744 | 1,693 | 1,620 | 1,501 | 1,283 | 1,277 | ||||||
All motor vehicles | 14,100 | 14,409 | 14,582 | 17,493 | 17,096 | 17,022 | 17,514 | 16,915 | 16,567 | 16,351 | 17,376 | 17,338 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | ||||||
Motorcycles and Mopeds | 13 | 130 | 126 | 101 | 96 | 92 | 113 | 118 | 171 | 179 | 125 | 123 | ||||||
Cars | 13,399 | 12,860 | 14,080 | 15,867 | 14,554 | 14,452 | 16,645 | 15,973 | 14,547 | 14,358 | 15,365 | 15,273 | ||||||
Buses and Coaches | 79 | 94 | 93 | 103 | 79 | 76 | 121 | 69 | 84 | 88 | 61 | 62 | ||||||
Light Goods Vehicles | 1,897 | 1,705 | 1,588 | 1,764 | 1,888 | 1,975 | 2,116 | 2,000 | 1,940 | 2,004 | 2,221 | 2,272 | ||||||
Two-axle Rigid HGVs | 528 | 491 | 461 | 479 | 432 | 435 | 551 | 489 | 454 | 420 | 389 | 382 | ||||||
Three-axle Rigid HGVs | 138 | 96 | 84 | 96 | 107 | 105 | 122 | 133 | 85 | 86 | 80 | 85 | ||||||
Four-axle Rigid HGVs | 131 | 158 | 224 | 153 | 163 | 173 | 333 | 186 | 137 | 132 | 95 | 105 | ||||||
Three-axle Articulated HGVs | 176 | 183 | 170 | 193 | 161 | 144 | 121 | 120 | 129 | 119 | 97 | 74 | ||||||
Five-axle Articulated HGVs | 327 | 476 | 416 | 413 | 439 | 388 | 435 | 492 | 475 | 409 | 329 | 319 | ||||||
Six-axle Articulated HGVs | 206 | 204 | 288 | 322 | 284 | 304 | 311 | 367 | 327 | 317 | 327 | 340 | ||||||
All HGVs | 1,506 | 1,608 | 1,643 | 1,656 | 1,586 | 1,549 | 1,873 | 1,787 | 1,607 | 1,483 | 1,317 | 1,305 | ||||||
All motor vehicles | 16,894 | 16,397 | 17,530 | 19,491 | 18,203 | 18,144 | 20,868 | 19,947 | 18,349 | 18,112 | 19,089 | 19,035 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 0 | 0 | 4 | 4 | 0 | 1 | ||||||||||||
Motorcycles and Mopeds | 129 | 136 | 160 | 166 | 242 | 130 | ||||||||||||
Cars | 14,127 | 13,958 | 16,238 | 16,728 | 16,086 | 17,087 | ||||||||||||
Buses and Coaches | 61 | 63 | 70 | 68 | 57 | 71 | ||||||||||||
Light Goods Vehicles | 2,128 | 2,259 | 1,913 | 2,127 | 2,527 | 2,713 | ||||||||||||
Two-axle Rigid HGVs | 344 | 350 | 361 | 377 | 381 | 400 | ||||||||||||
Three-axle Rigid HGVs | 77 | 84 | 54 | 61 | 79 | 85 | ||||||||||||
Four-axle Rigid HGVs | 50 | 57 | 70 | 74 | 102 | 94 | ||||||||||||
Three-axle Articulated HGVs | 132 | 102 | 79 | 101 | 38 | 100 | ||||||||||||
Five-axle Articulated HGVs | 338 | 333 | 465 | 482 | 309 | 488 | ||||||||||||
Six-axle Articulated HGVs | 272 | 286 | 230 | 239 | 391 | 485 | ||||||||||||
All HGVs | 1,213 | 1,212 | 1,260 | 1,334 | 1,300 | 1,652 | ||||||||||||
All motor vehicles | 17,657 | 17,628 | 19,641 | 20,422 | 20,212 | 21,653 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 0 | 0 | 0 | 0 | 4 | 0 | ||||||||||||
Motorcycles and Mopeds | 96 | 101 | 232 | 240 | 167 | 109 | ||||||||||||
Cars | 16,350 | 16,154 | 15,193 | 15,652 | 17,192 | 14,936 | ||||||||||||
Buses and Coaches | 90 | 93 | 58 | 57 | 68 | 58 | ||||||||||||
Light Goods Vehicles | 2,610 | 2,771 | 2,137 | 2,375 | 2,263 | 2,858 | ||||||||||||
Two-axle Rigid HGVs | 343 | 349 | 347 | 363 | 396 | 412 | ||||||||||||
Three-axle Rigid HGVs | 78 | 86 | 71 | 80 | 60 | 78 | ||||||||||||
Four-axle Rigid HGVs | 45 | 52 | 88 | 92 | 81 | 97 | ||||||||||||
Three-axle Articulated HGVs | 52 | 40 | 36 | 46 | 85 | 72 | ||||||||||||
Five-axle Articulated HGVs | 404 | 397 | 320 | 331 | 449 | 431 | ||||||||||||
Six-axle Articulated HGVs | 438 | 461 | 362 | 375 | 249 | 529 | ||||||||||||
All HGVs | 1,359 | 1,384 | 1,224 | 1,288 | 1,320 | 1,619 | ||||||||||||
All motor vehicles | 20,504 | 20,504 | 18,844 | 19,611 | 21,010 | 19,580 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.