Wales
Swansea
Tudno Place
Class C or Unclassified Road
SS641961
Pen-Lan, Swansea
951070
U, Tudno Place
Show graph for:
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 4 | 7 | 5 | 10 | 10 | 16 | 14 | 17 | 8 | |
Motorcycles and Mopeds | 10 | 19 | 15 | 15 | 6 | 11 | 4 | 20 | 15 | |
Cars | 1,143 | 897 | 1,105 | 977 | 956 | 1,004 | 874 | 1,034 | 1,043 | |
Buses and Coaches | 6 | 8 | 1 | 4 | 3 | 12 | 0 | 0 | 5 | |
Light Goods Vehicles | 159 | 191 | 199 | 256 | 259 | 189 | 217 | 160 | 144 | |
Two-axle Rigid HGVs | 22 | 12 | 5 | 9 | 10 | 2 | 15 | 9 | 4 | |
Three-axle Rigid HGVs | 2 | 5 | 5 | 4 | 4 | 6 | 5 | 9 | 6 | |
Four-axle Rigid HGVs | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Three-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Five-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
All HGVs | 24 | 18 | 10 | 13 | 14 | 8 | 20 | 18 | 10 | |
All motor vehicles | 1,342 | 1,133 | 1,330 | 1,264 | 1,238 | 1,224 | 1,114 | 1,232 | 1,217 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.