Wales
Swansea
N/a
Class C or Unclassified Road
SS431915
Llangennith
951057
U, N/a
Show graph for:
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Pedal Cycles | 8 | 6 | 8 | 0 | 5 | 0 | 0 | 7 |
Motorcycles and Mopeds | 11 | 4 | 4 | 4 | 5 | 0 | 10 | 10 |
Cars | 752 | 769 | 732 | 613 | 754 | 708 | 798 | 800 |
Buses and Coaches | 30 | 28 | 27 | 24 | 18 | 27 | 20 | 20 |
Light Goods Vehicles | 139 | 153 | 142 | 149 | 195 | 150 | 197 | 188 |
Two-axle Rigid HGVs | 16 | 8 | 14 | 18 | 11 | 11 | 34 | 10 |
Three-axle Rigid HGVs | 7 | 0 | 0 | 0 | 2 | 6 | 0 | 2 |
Four-axle Rigid HGVs | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Three-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Five-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All HGVs | 25 | 9 | 14 | 18 | 15 | 18 | 34 | 12 |
All motor vehicles | 957 | 963 | 919 | 808 | 988 | 903 | 1,059 | 1,031 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.