Wales
Swansea
New Road
B4295
Class B Road
SS528951
Pen-clawdd
951048
B4295, New Road
Show graph for:
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 9 | 21 | 18 | 13 | 26 | 31 | 26 | 33 | 35 | |
Motorcycles and Mopeds | 11 | 40 | 40 | 18 | 37 | 29 | 19 | 34 | 68 | |
Cars | 3,374 | 3,452 | 3,406 | 3,540 | 3,324 | 3,426 | 3,220 | 3,467 | 3,342 | |
Buses and Coaches | 62 | 65 | 52 | 56 | 67 | 64 | 57 | 46 | 47 | |
Light Goods Vehicles | 624 | 510 | 617 | 479 | 537 | 591 | 638 | 753 | 734 | |
Two-axle Rigid HGVs | 46 | 41 | 34 | 56 | 63 | 49 | 59 | 45 | 38 | |
Three-axle Rigid HGVs | 9 | 12 | 9 | 21 | 16 | 10 | 3 | 12 | 2 | |
Four-axle Rigid HGVs | 2 | 0 | 5 | 3 | 4 | 0 | 6 | 1 | 5 | |
Three-axle Articulated HGVs | 2 | 2 | 1 | 0 | 0 | 8 | 1 | 2 | 10 | |
Five-axle Articulated HGVs | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 4 | |
Six-axle Articulated HGVs | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | |
All HGVs | 59 | 55 | 58 | 82 | 86 | 68 | 68 | 60 | 62 | |
All motor vehicles | 4,130 | 4,122 | 4,173 | 4,175 | 4,051 | 4,178 | 4,002 | 4,360 | 4,253 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.