Wales
Swansea
Birchgrove Road
B4291
Class B Road
SS704978
Birchgrove, Swansea
930156
B4291, Birchgrove Road
Show graph for:
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|
Pedal Cycles | 14 | 11 | 13 | 15 | 17 | 5 | 12 |
Motorcycles and Mopeds | 44 | 41 | 44 | 28 | 64 | 35 | 30 |
Cars | 6,505 | 5,786 | 5,592 | 5,689 | 6,086 | 6,130 | 5,617 |
Buses and Coaches | 117 | 189 | 200 | 121 | 140 | 120 | 103 |
Light Goods Vehicles | 890 | 848 | 745 | 845 | 833 | 946 | 900 |
Two-axle Rigid HGVs | 120 | 69 | 113 | 59 | 131 | 75 | 63 |
Three-axle Rigid HGVs | 24 | 7 | 16 | 11 | 13 | 12 | 7 |
Four-axle Rigid HGVs | 5 | 2 | 16 | 1 | 3 | 6 | 2 |
Three-axle Articulated HGVs | 8 | 5 | 6 | 2 | 1 | 4 | 1 |
Five-axle Articulated HGVs | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Six-axle Articulated HGVs | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
All HGVs | 161 | 84 | 152 | 74 | 150 | 97 | 73 |
All motor vehicles | 7,717 | 6,948 | 6,733 | 6,757 | 7,273 | 7,328 | 6,723 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.