London
Sutton
Banstead Road
Class C or Unclassified Road
TQ271633
Carshalton
990333
C, Banstead Road
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 23 | 37 | 18 | 20 | 31 | 18 | 29 | 28 | 78 | 18 |
Motorcycles and Mopeds | 106 | 120 | 103 | 86 | 138 | 74 | 95 | 88 | 113 | 55 |
Cars | 9,610 | 9,266 | 8,919 | 9,031 | 10,184 | 10,150 | 9,256 | 9,333 | 7,598 | 9,707 |
Buses and Coaches | 78 | 76 | 98 | 97 | 100 | 93 | 120 | 136 | 95 | 100 |
Light Goods Vehicles | 619 | 670 | 626 | 482 | 752 | 663 | 988 | 962 | 370 | 496 |
Two-axle Rigid HGVs | 75 | 46 | 81 | 117 | 89 | 102 | 106 | 44 | 56 | 67 |
Three-axle Rigid HGVs | 3 | 0 | 3 | 0 | 2 | 1 | 6 | 3 | 9 | 0 |
Four-axle Rigid HGVs | 0 | 20 | 0 | 5 | 2 | 1 | 4 | 0 | 3 | 0 |
Three-axle Articulated HGVs | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
Five-axle Articulated HGVs | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All HGVs | 79 | 67 | 86 | 126 | 97 | 105 | 116 | 48 | 68 | 67 |
All motor vehicles | 10,492 | 10,199 | 9,832 | 9,822 | 11,271 | 11,085 | 10,575 | 10,567 | 8,244 | 10,425 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.