London
Sutton
Rose Hill
B2230
Class B Road
TQ259662
Sutton
942922
B2230, Rose Hill
Show graph for:
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 137 | 73 | 96 | 109 | 108 | 110 | 114 | 257 | 230 | |
Motorcycles and Mopeds | 112 | 147 | 213 | 176 | 268 | 272 | 292 | 348 | 276 | |
Cars | 12,258 | 12,778 | 12,329 | 11,475 | 12,437 | 12,587 | 12,704 | 11,406 | 10,387 | |
Buses and Coaches | 717 | 836 | 787 | 648 | 841 | 799 | 814 | 729 | 825 | |
Light Goods Vehicles | 1,066 | 987 | 750 | 1,077 | 1,367 | 1,446 | 1,478 | 1,624 | 1,638 | |
Two-axle Rigid HGVs | 192 | 177 | 236 | 200 | 702 | 728 | 737 | 77 | 63 | |
Three-axle Rigid HGVs | 12 | 16 | 3 | 12 | 68 | 76 | 83 | 19 | 8 | |
Four-axle Rigid HGVs | 3 | 4 | 24 | 23 | 16 | 18 | 18 | 5 | 4 | |
Three-axle Articulated HGVs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | |
Five-axle Articulated HGVs | 1 | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 4 | |
Six-axle Articulated HGVs | 0 | 2 | 2 | 13 | 7 | 8 | 8 | 1 | 2 | |
All HGVs | 208 | 202 | 266 | 248 | 795 | 832 | 849 | 106 | 84 | |
All motor vehicles | 14,361 | 14,950 | 14,345 | 13,624 | 15,708 | 15,935 | 16,136 | 14,212 | 13,210 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.