South East
Surrey
WOLFS ROAD - Wolfs Row
Class C or Unclassified Road
TQ407525
Oxted
946233
C, WOLFS ROAD - Wolfs Row
Show graph for:
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Pedal Cycles | 20 | 13 | 5 | 24 | 40 | 34 | 13 | 26 |
Motorcycles and Mopeds | 23 | 29 | 11 | 30 | 28 | 34 | 24 | 28 |
Cars | 3,670 | 3,860 | 3,657 | 3,842 | 3,761 | 3,435 | 4,075 | 3,991 |
Buses and Coaches | 52 | 70 | 34 | 52 | 49 | 34 | 46 | 62 |
Light Goods Vehicles | 397 | 508 | 442 | 439 | 384 | 404 | 484 | 486 |
Two-axle Rigid HGVs | 82 | 36 | 33 | 79 | 82 | 58 | 39 | 66 |
Three-axle Rigid HGVs | 5 | 12 | 12 | 7 | 17 | 4 | 10 | 3 |
Four-axle Rigid HGVs | 19 | 14 | 4 | 12 | 31 | 4 | 16 | 3 |
Three-axle Articulated HGVs | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 4 |
Five-axle Articulated HGVs | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 0 |
Six-axle Articulated HGVs | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
All HGVs | 113 | 66 | 50 | 99 | 135 | 68 | 67 | 76 |
All motor vehicles | 4,255 | 4,533 | 4,194 | 4,462 | 4,356 | 3,974 | 4,697 | 4,643 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.