South East
Surrey
Vale Road
Class C or Unclassified Road
SU865599
Camberley
946387
U, Vale Road
Show graph for:
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Pedal Cycles | 81 | 100 | 112 | 72 | 41 | 32 | 65 | 65 |
Motorcycles and Mopeds | 22 | 34 | 17 | 29 | 28 | 18 | 19 | 37 |
Cars | 2,224 | 2,441 | 2,109 | 2,216 | 2,142 | 2,473 | 2,333 | 2,166 |
Buses and Coaches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Light Goods Vehicles | 320 | 392 | 339 | 378 | 376 | 349 | 377 | 364 |
Two-axle Rigid HGVs | 14 | 7 | 15 | 7 | 20 | 12 | 4 | 5 |
Three-axle Rigid HGVs | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 0 |
Four-axle Rigid HGVs | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Three-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Five-axle Articulated HGVs | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All HGVs | 15 | 13 | 17 | 8 | 21 | 12 | 7 | 5 |
All motor vehicles | 2,581 | 2,880 | 2,483 | 2,631 | 2,568 | 2,852 | 2,737 | 2,571 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.