South East
Surrey
Nonsuch Court Avenue
Class C or Unclassified Road
TQ225623
Ewell
946363
U, Nonsuch Court Avenue
Show graph for:
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Pedal Cycles | 15 | 31 | 34 | 34 | 37 | 81 | 49 | 89 |
Motorcycles and Mopeds | 14 | 13 | 8 | 6 | 23 | 15 | 10 | 23 |
Cars | 2,131 | 2,304 | 2,300 | 2,119 | 2,234 | 2,397 | 2,128 | 2,561 |
Buses and Coaches | 4 | 0 | 3 | 2 | 4 | 0 | 0 | 0 |
Light Goods Vehicles | 215 | 280 | 252 | 191 | 246 | 295 | 243 | 265 |
Two-axle Rigid HGVs | 7 | 8 | 14 | 12 | 20 | 9 | 15 | 12 |
Three-axle Rigid HGVs | 3 | 5 | 2 | 5 | 6 | 13 | 5 | 7 |
Four-axle Rigid HGVs | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
Three-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Five-axle Articulated HGVs | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Six-axle Articulated HGVs | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
All HGVs | 11 | 15 | 17 | 17 | 26 | 21 | 22 | 22 |
All motor vehicles | 2,375 | 2,612 | 2,581 | 2,335 | 2,533 | 2,727 | 2,403 | 2,871 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.