South East
Surrey
Coleford Bridge Road
Class C or Unclassified Road
SU883555
Mytchett
942648
U, Coleford Bridge Road
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 187 | 96 | 62 | 143 | 100 | 77 | 97 | 96 | 136 | |
Motorcycles and Mopeds | 243 | 186 | 171 | 262 | 139 | 152 | 192 | 158 | 234 | |
Cars | 11,356 | 13,132 | 11,488 | 11,829 | 11,366 | 11,784 | 11,225 | 12,022 | 11,543 | |
Buses and Coaches | 48 | 62 | 90 | 42 | 53 | 48 | 37 | 28 | 32 | |
Light Goods Vehicles | 1,092 | 1,439 | 1,020 | 1,215 | 1,305 | 1,325 | 1,407 | 1,409 | 1,439 | |
Two-axle Rigid HGVs | 80 | 97 | 90 | 154 | 90 | 107 | 124 | 56 | 82 | |
Three-axle Rigid HGVs | 4 | 2 | 5 | 7 | 5 | 10 | 9 | 11 | 6 | |
Four-axle Rigid HGVs | 1 | 3 | 5 | 1 | 1 | 2 | 1 | 2 | 1 | |
Three-axle Articulated HGVs | 1 | 2 | 2 | 0 | 3 | 0 | 1 | 2 | 2 | |
Five-axle Articulated HGVs | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 1 | |
Six-axle Articulated HGVs | 0 | 1 | 12 | 0 | 4 | 1 | 2 | 1 | 0 | |
All HGVs | 86 | 106 | 115 | 162 | 104 | 121 | 137 | 76 | 92 | |
All motor vehicles | 12,825 | 14,925 | 12,884 | 13,510 | 12,967 | 13,430 | 12,998 | 13,693 | 13,340 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.