South East
Surrey
Forsyth Road
Class C or Unclassified Road
TQ021599
Woking
946264
U, Forsyth Road
Show graph for:
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 21 | 20 | 19 | 4 | 13 | 7 | 5 | 6 | 5 | |
Motorcycles and Mopeds | 26 | 20 | 34 | 10 | 22 | 14 | 18 | 22 | 53 | |
Cars | 1,225 | 846 | 869 | 824 | 799 | 760 | 674 | 815 | 889 | |
Buses and Coaches | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |
Light Goods Vehicles | 306 | 230 | 255 | 264 | 233 | 169 | 180 | 216 | 259 | |
Two-axle Rigid HGVs | 37 | 30 | 41 | 43 | 63 | 25 | 38 | 17 | 21 | |
Three-axle Rigid HGVs | 6 | 5 | 9 | 15 | 10 | 5 | 3 | 6 | 4 | |
Four-axle Rigid HGVs | 3 | 4 | 3 | 2 | 6 | 1 | 3 | 5 | 4 | |
Three-axle Articulated HGVs | 0 | 1 | 4 | 2 | 3 | 3 | 1 | 0 | 1 | |
Five-axle Articulated HGVs | 6 | 2 | 1 | 2 | 2 | 2 | 0 | 4 | 2 | |
Six-axle Articulated HGVs | 3 | 1 | 5 | 0 | 5 | 5 | 6 | 1 | 1 | |
All HGVs | 55 | 43 | 63 | 64 | 89 | 41 | 51 | 34 | 32 | |
All motor vehicles | 1,612 | 1,139 | 1,221 | 1,162 | 1,145 | 984 | 923 | 1,087 | 1,235 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.