South East
Surrey
Bletchingley Road
Class C or Unclassified Road
TQ291529
Merstham
946206
C, Bletchingley Road
Show graph for:
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 22 | 30 | 21 | 21 | 32 | 22 | 13 | 41 | 54 | |
Motorcycles and Mopeds | 14 | 18 | 18 | 14 | 63 | 71 | 47 | 60 | 51 | |
Cars | 3,068 | 3,018 | 3,699 | 3,661 | 5,716 | 5,875 | 5,200 | 4,869 | 5,582 | |
Buses and Coaches | 19 | 14 | 70 | 67 | 21 | 26 | 21 | 0 | 5 | |
Light Goods Vehicles | 493 | 368 | 423 | 444 | 922 | 832 | 850 | 797 | 1,011 | |
Two-axle Rigid HGVs | 36 | 16 | 68 | 65 | 26 | 60 | 67 | 51 | 48 | |
Three-axle Rigid HGVs | 4 | 2 | 2 | 2 | 2 | 7 | 8 | 11 | 4 | |
Four-axle Rigid HGVs | 1 | 0 | 2 | 2 | 1 | 6 | 23 | 7 | 6 | |
Three-axle Articulated HGVs | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
Five-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
Six-axle Articulated HGVs | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
All HGVs | 45 | 18 | 73 | 70 | 32 | 74 | 98 | 73 | 58 | |
All motor vehicles | 3,639 | 3,436 | 4,283 | 4,255 | 6,754 | 6,878 | 6,215 | 5,798 | 6,706 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.