South East
Surrey
Blackbrook Road
Class C or Unclassified Road
TQ183456
946173
C, Blackbrook Road
Show graph for:
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Pedal Cycles | 33 | 32 | 37 | 32 | 55 | 65 | 33 | 12 |
Motorcycles and Mopeds | 29 | 19 | 21 | 40 | 34 | 29 | 22 | 22 |
Cars | 2,939 | 2,553 | 2,602 | 3,000 | 2,926 | 3,444 | 2,778 | 3,326 |
Buses and Coaches | 6 | 3 | 15 | 8 | 10 | 20 | 7 | 4 |
Light Goods Vehicles | 478 | 568 | 486 | 526 | 571 | 663 | 521 | 639 |
Two-axle Rigid HGVs | 27 | 22 | 60 | 28 | 40 | 22 | 12 | 20 |
Three-axle Rigid HGVs | 15 | 9 | 10 | 3 | 7 | 6 | 0 | 5 |
Four-axle Rigid HGVs | 9 | 5 | 6 | 13 | 19 | 5 | 8 | 9 |
Three-axle Articulated HGVs | 3 | 1 | 6 | 3 | 0 | 1 | 1 | 0 |
Five-axle Articulated HGVs | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Six-axle Articulated HGVs | 1 | 1 | 5 | 6 | 3 | 2 | 0 | 0 |
All HGVs | 57 | 39 | 89 | 54 | 70 | 36 | 21 | 33 |
All motor vehicles | 3,509 | 3,182 | 3,213 | 3,628 | 3,612 | 4,192 | 3,348 | 4,024 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.