South East
Surrey
A323
Class A Principal road in Urban area
SU904511
Ash
26938
A323 between B3411 and A324
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 50 | 48 | 50 | 45 | 36 | 31 | 48 | 42 | 46 | 46 | 46 | 51 | 48 | 48 | 46 | 43 | 92 | 89 |
Motorcycles and Mopeds | 159 | 167 | 173 | 246 | 162 | 133 | 116 | 159 | 152 | 169 | 161 | 136 | 130 | 145 | 139 | 122 | 172 | 174 |
Cars | 12,740 | 12,345 | 12,543 | 12,079 | 12,236 | 11,673 | 11,451 | 11,840 | 11,580 | 11,834 | 11,763 | 11,728 | 11,545 | 11,443 | 11,754 | 11,986 | 12,123 | 12,034 |
Buses and Coaches | 136 | 142 | 144 | 140 | 115 | 108 | 100 | 79 | 69 | 69 | 79 | 75 | 82 | 85 | 82 | 88 | 125 | 117 |
Light Goods Vehicles | 1,881 | 1,894 | 2,030 | 2,205 | 2,427 | 2,587 | 2,627 | 1,849 | 1,888 | 1,916 | 2,046 | 2,283 | 2,310 | 2,401 | 2,568 | 2,692 | 1,997 | 2,102 |
Two-axle Rigid HGVs | 643 | 614 | 580 | 562 | 684 | 742 | 715 | 192 | 192 | 175 | 186 | 189 | 191 | 193 | 197 | 187 | 137 | 136 |
Three-axle Rigid HGVs | 33 | 37 | 37 | 38 | 49 | 52 | 49 | 34 | 39 | 39 | 39 | 43 | 47 | 51 | 57 | 58 | 17 | 18 |
Four-axle Rigid HGVs | 61 | 59 | 61 | 65 | 85 | 98 | 100 | 73 | 77 | 73 | 64 | 73 | 83 | 95 | 103 | 98 | 21 | 22 |
Three-axle Articulated HGVs | 7 | 5 | 5 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 2 | 12 | 13 |
Five-axle Articulated HGVs | 13 | 10 | 9 | 8 | 8 | 6 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 9 | 9 |
Six-axle Articulated HGVs | 9 | 9 | 9 | 10 | 11 | 11 | 11 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 8 | 8 |
All HGVs | 766 | 734 | 701 | 688 | 842 | 913 | 883 | 310 | 319 | 298 | 300 | 316 | 331 | 347 | 365 | 352 | 205 | 205 |
All motor vehicles | 15,682 | 15,282 | 15,591 | 15,358 | 15,782 | 15,414 | 15,177 | 14,237 | 14,008 | 14,286 | 14,349 | 14,538 | 14,397 | 14,422 | 14,907 | 15,241 | 14,622 | 14,632 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 32 | 31 | 32 | 29 | 23 | 20 | 31 | 19 | 21 | 21 | 21 | 23 | 22 | 21 | 21 | 19 | 38 | 43 |
Motorcycles and Mopeds | 74 | 78 | 81 | 115 | 76 | 62 | 54 | 85 | 81 | 90 | 86 | 73 | 70 | 78 | 74 | 66 | 79 | 80 |
Cars | 6,688 | 6,481 | 6,585 | 6,341 | 6,424 | 6,128 | 6,012 | 5,731 | 5,605 | 5,728 | 5,694 | 5,677 | 5,588 | 5,539 | 5,689 | 5,802 | 5,659 | 5,565 |
Buses and Coaches | 72 | 75 | 76 | 74 | 61 | 57 | 53 | 39 | 34 | 34 | 39 | 37 | 40 | 42 | 40 | 44 | 61 | 59 |
Light Goods Vehicles | 986 | 993 | 1,064 | 1,156 | 1,272 | 1,356 | 1,377 | 882 | 900 | 913 | 975 | 1,088 | 1,101 | 1,144 | 1,224 | 1,283 | 937 | 1,000 |
Two-axle Rigid HGVs | 334 | 319 | 301 | 292 | 355 | 385 | 371 | 93 | 93 | 85 | 90 | 91 | 92 | 93 | 95 | 90 | 64 | 58 |
Three-axle Rigid HGVs | 20 | 22 | 22 | 23 | 29 | 31 | 29 | 16 | 18 | 18 | 18 | 20 | 22 | 24 | 26 | 27 | 8 | 7 |
Four-axle Rigid HGVs | 33 | 32 | 33 | 35 | 46 | 53 | 54 | 31 | 33 | 31 | 27 | 31 | 35 | 40 | 44 | 42 | 14 | 13 |
Three-axle Articulated HGVs | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 5 | 5 |
Five-axle Articulated HGVs | 9 | 7 | 6 | 5 | 5 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 |
Six-axle Articulated HGVs | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 2 |
All HGVs | 404 | 387 | 369 | 362 | 443 | 480 | 464 | 147 | 151 | 141 | 142 | 149 | 155 | 162 | 170 | 164 | 95 | 89 |
All motor vehicles | 8,224 | 8,014 | 8,175 | 8,048 | 8,276 | 8,083 | 7,960 | 6,884 | 6,771 | 6,906 | 6,936 | 7,024 | 6,955 | 6,966 | 7,198 | 7,358 | 6,831 | 6,792 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 18 | 17 | 18 | 16 | 13 | 11 | 17 | 23 | 25 | 25 | 25 | 28 | 26 | 26 | 25 | 24 | 40 | 45 |
Motorcycles and Mopeds | 85 | 89 | 92 | 131 | 86 | 71 | 62 | 74 | 71 | 79 | 75 | 63 | 60 | 67 | 64 | 57 | 94 | 95 |
Cars | 6,052 | 5,864 | 5,958 | 5,738 | 5,812 | 5,545 | 5,439 | 6,109 | 5,975 | 6,106 | 6,069 | 6,051 | 5,957 | 5,904 | 6,064 | 6,184 | 6,578 | 6,469 |
Buses and Coaches | 64 | 67 | 68 | 66 | 54 | 51 | 47 | 40 | 35 | 35 | 40 | 38 | 41 | 43 | 42 | 45 | 60 | 58 |
Light Goods Vehicles | 895 | 901 | 966 | 1,049 | 1,155 | 1,231 | 1,250 | 967 | 988 | 1,003 | 1,071 | 1,195 | 1,209 | 1,257 | 1,344 | 1,409 | 1,032 | 1,102 |
Two-axle Rigid HGVs | 309 | 295 | 279 | 270 | 329 | 357 | 344 | 99 | 99 | 90 | 96 | 98 | 99 | 100 | 102 | 97 | 86 | 78 |
Three-axle Rigid HGVs | 13 | 15 | 15 | 15 | 20 | 21 | 20 | 18 | 21 | 21 | 21 | 23 | 25 | 27 | 30 | 31 | 11 | 10 |
Four-axle Rigid HGVs | 28 | 27 | 28 | 30 | 39 | 45 | 46 | 42 | 44 | 42 | 37 | 42 | 48 | 54 | 60 | 57 | 9 | 8 |
Three-axle Articulated HGVs | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 6 | 7 |
Five-axle Articulated HGVs | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 6 |
Six-axle Articulated HGVs | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 6 |
All HGVs | 362 | 347 | 332 | 326 | 399 | 433 | 419 | 163 | 168 | 157 | 158 | 167 | 176 | 185 | 195 | 188 | 123 | 116 |
All motor vehicles | 7,458 | 7,268 | 7,416 | 7,310 | 7,506 | 7,331 | 7,217 | 7,353 | 7,237 | 7,380 | 7,413 | 7,514 | 7,443 | 7,456 | 7,709 | 7,883 | 7,888 | 7,840 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.