South East
Surrey
A307
Class A Principal road in Urban area
TQ148655
Esher
36931
A307 between A244 Claremont Lane and A309
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 171 | 163 | 234 | 209 | 191 | 161 | 166 | 104 | 222 | 222 | 222 | 245 | 239 | 235 | 229 | 212 |
Motorcycles and Mopeds | 493 | 511 | 631 | 708 | 509 | 514 | 389 | 392 | 425 | 401 | 369 | 391 | 333 | 333 | 354 | 360 |
Cars | 27,115 | 27,657 | 30,555 | 30,127 | 26,387 | 25,727 | 26,616 | 25,365 | 22,142 | 21,788 | 21,330 | 21,224 | 21,254 | 21,133 | 20,914 | 20,531 |
Buses and Coaches | 177 | 181 | 221 | 198 | 195 | 192 | 224 | 216 | 161 | 157 | 165 | 165 | 121 | 114 | 121 | 120 |
Light Goods Vehicles | 2,785 | 2,774 | 2,662 | 2,902 | 2,478 | 2,542 | 3,307 | 3,608 | 3,056 | 3,309 | 3,326 | 3,429 | 3,061 | 3,096 | 3,525 | 3,708 |
Two-axle Rigid HGVs | 602 | 590 | 532 | 571 | 788 | 757 | 495 | 489 | 373 | 360 | 357 | 355 | 265 | 264 | 279 | 271 |
Three-axle Rigid HGVs | 50 | 57 | 38 | 43 | 47 | 44 | 43 | 43 | 37 | 39 | 37 | 39 | 41 | 45 | 51 | 54 |
Four-axle Rigid HGVs | 67 | 67 | 47 | 55 | 71 | 71 | 47 | 52 | 34 | 34 | 28 | 31 | 94 | 106 | 120 | 116 |
Three-axle Articulated HGVs | 21 | 19 | 28 | 27 | 13 | 11 | 40 | 35 | 41 | 39 | 42 | 33 | 16 | 11 | 12 | 15 |
Five-axle Articulated HGVs | 19 | 17 | 16 | 14 | 33 | 28 | 18 | 17 | 19 | 17 | 15 | 15 | 29 | 27 | 27 | 26 |
Six-axle Articulated HGVs | 11 | 12 | 11 | 12 | 15 | 16 | 21 | 22 | 11 | 11 | 10 | 10 | 18 | 18 | 21 | 20 |
All HGVs | 770 | 762 | 672 | 722 | 967 | 927 | 664 | 658 | 515 | 500 | 489 | 483 | 464 | 472 | 509 | 503 |
All motor vehicles | 31,340 | 31,885 | 34,741 | 34,657 | 30,536 | 29,902 | 31,200 | 30,239 | 26,299 | 26,155 | 25,679 | 25,692 | 25,232 | 25,147 | 25,423 | 25,221 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 87 | 83 | 125 | 112 | 102 | 86 | 83 | 52 | 108 | 108 | 108 | 119 | ||||
Motorcycles and Mopeds | 266 | 276 | 338 | 379 | 257 | 260 | 186 | 187 | 226 | 213 | 196 | 208 | ||||
Cars | 14,801 | 15,097 | 15,343 | 15,128 | 12,736 | 12,418 | 14,211 | 13,543 | 11,499 | 11,315 | 11,077 | 11,022 | ||||
Buses and Coaches | 92 | 94 | 107 | 96 | 108 | 106 | 126 | 122 | 86 | 84 | 88 | 88 | ||||
Light Goods Vehicles | 1,441 | 1,435 | 1,333 | 1,453 | 1,187 | 1,218 | 1,651 | 1,802 | 1,581 | 1,712 | 1,721 | 1,774 | ||||
Two-axle Rigid HGVs | 329 | 322 | 278 | 298 | 406 | 390 | 254 | 251 | 175 | 169 | 168 | 167 | ||||
Three-axle Rigid HGVs | 28 | 32 | 20 | 23 | 29 | 27 | 24 | 24 | 18 | 19 | 18 | 19 | ||||
Four-axle Rigid HGVs | 48 | 48 | 20 | 23 | 40 | 40 | 29 | 32 | 22 | 22 | 18 | 20 | ||||
Three-axle Articulated HGVs | 10 | 9 | 11 | 11 | 9 | 8 | 17 | 15 | 19 | 18 | 19 | 15 | ||||
Five-axle Articulated HGVs | 10 | 9 | 8 | 7 | 20 | 17 | 7 | 6 | 7 | 6 | 5 | 5 | ||||
Six-axle Articulated HGVs | 7 | 8 | 3 | 3 | 6 | 6 | 11 | 12 | 4 | 4 | 4 | 4 | ||||
All HGVs | 432 | 428 | 340 | 365 | 510 | 488 | 342 | 340 | 245 | 238 | 232 | 230 | ||||
All motor vehicles | 17,032 | 17,330 | 17,461 | 17,421 | 14,798 | 14,490 | 16,516 | 15,994 | 13,637 | 13,562 | 13,314 | 13,322 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 84 | 80 | 109 | 97 | 89 | 75 | 83 | 52 | 114 | 114 | 114 | 126 | ||||
Motorcycles and Mopeds | 227 | 235 | 293 | 329 | 252 | 254 | 203 | 205 | 199 | 188 | 173 | 183 | ||||
Cars | 12,314 | 12,560 | 15,212 | 14,999 | 13,651 | 13,309 | 12,405 | 11,822 | 10,643 | 10,473 | 10,253 | 10,202 | ||||
Buses and Coaches | 85 | 87 | 114 | 102 | 87 | 86 | 98 | 94 | 75 | 73 | 77 | 77 | ||||
Light Goods Vehicles | 1,344 | 1,339 | 1,329 | 1,449 | 1,291 | 1,324 | 1,656 | 1,806 | 1,475 | 1,597 | 1,605 | 1,655 | ||||
Two-axle Rigid HGVs | 273 | 268 | 254 | 273 | 382 | 367 | 241 | 238 | 198 | 191 | 189 | 188 | ||||
Three-axle Rigid HGVs | 22 | 25 | 18 | 20 | 18 | 17 | 19 | 19 | 19 | 20 | 19 | 20 | ||||
Four-axle Rigid HGVs | 19 | 19 | 27 | 32 | 31 | 31 | 18 | 20 | 12 | 12 | 10 | 11 | ||||
Three-axle Articulated HGVs | 11 | 10 | 17 | 16 | 4 | 3 | 23 | 20 | 22 | 21 | 23 | 18 | ||||
Five-axle Articulated HGVs | 9 | 8 | 8 | 7 | 13 | 11 | 11 | 11 | 12 | 11 | 10 | 10 | ||||
Six-axle Articulated HGVs | 4 | 4 | 8 | 9 | 9 | 10 | 10 | 10 | 7 | 7 | 6 | 6 | ||||
All HGVs | 338 | 334 | 332 | 357 | 457 | 439 | 322 | 318 | 270 | 262 | 257 | 253 | ||||
All motor vehicles | 14,308 | 14,555 | 17,280 | 17,236 | 15,738 | 15,412 | 14,684 | 14,245 | 12,662 | 12,593 | 12,365 | 12,370 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 121 | 120 | 116 | 108 | ||||||||||||
Motorcycles and Mopeds | 175 | 175 | 186 | 190 | ||||||||||||
Cars | 10,732 | 10,672 | 10,561 | 10,367 | ||||||||||||
Buses and Coaches | 65 | 61 | 65 | 65 | ||||||||||||
Light Goods Vehicles | 1,614 | 1,632 | 1,859 | 1,955 | ||||||||||||
Two-axle Rigid HGVs | 133 | 133 | 140 | 136 | ||||||||||||
Three-axle Rigid HGVs | 22 | 23 | 27 | 28 | ||||||||||||
Four-axle Rigid HGVs | 51 | 57 | 65 | 63 | ||||||||||||
Three-axle Articulated HGVs | 7 | 5 | 6 | 7 | ||||||||||||
Five-axle Articulated HGVs | 14 | 13 | 13 | 12 | ||||||||||||
Six-axle Articulated HGVs | 10 | 10 | 11 | 11 | ||||||||||||
All HGVs | 237 | 241 | 261 | 258 | ||||||||||||
All motor vehicles | 12,823 | 12,782 | 12,932 | 12,834 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 117 | 116 | 112 | 104 | ||||||||||||
Motorcycles and Mopeds | 158 | 158 | 168 | 170 | ||||||||||||
Cars | 10,521 | 10,462 | 10,353 | 10,163 | ||||||||||||
Buses and Coaches | 55 | 52 | 55 | 55 | ||||||||||||
Light Goods Vehicles | 1,447 | 1,463 | 1,666 | 1,753 | ||||||||||||
Two-axle Rigid HGVs | 132 | 132 | 139 | 135 | ||||||||||||
Three-axle Rigid HGVs | 20 | 21 | 24 | 26 | ||||||||||||
Four-axle Rigid HGVs | 43 | 49 | 55 | 54 | ||||||||||||
Three-axle Articulated HGVs | 8 | 6 | 6 | 8 | ||||||||||||
Five-axle Articulated HGVs | 16 | 15 | 14 | 14 | ||||||||||||
Six-axle Articulated HGVs | 8 | 8 | 9 | 9 | ||||||||||||
All HGVs | 227 | 230 | 248 | 245 | ||||||||||||
All motor vehicles | 12,408 | 12,365 | 12,491 | 12,387 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.