South East
Surrey
A217
Class A Principal road in Urban area
TQ239565
Banstead
78389
A217 between Chipstead Lane roundabout and A240
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 85 | 81 | 84 | 75 | 65 | 72 | 40 | 25 | 57 | 55 | 55 | 64 | 61 | 88 | 85 | 79 | 74 | 85 |
Motorcycles and Mopeds | 576 | 597 | 603 | 677 | 616 | 741 | 676 | 683 | 437 | 389 | 359 | 393 | 355 | 359 | 382 | 388 | 380 | 430 |
Cars | 37,860 | 38,618 | 38,541 | 38,001 | 45,879 | 41,948 | 37,933 | 36,151 | 31,427 | 28,697 | 28,094 | 29,984 | 29,857 | 29,493 | 29,187 | 28,651 | 29,099 | 30,141 |
Buses and Coaches | 286 | 292 | 298 | 266 | 181 | 202 | 139 | 134 | 198 | 176 | 185 | 208 | 224 | 192 | 204 | 202 | 188 | 199 |
Light Goods Vehicles | 4,465 | 4,447 | 4,456 | 4,857 | 5,704 | 5,680 | 5,550 | 6,055 | 5,120 | 5,350 | 5,377 | 5,256 | 5,047 | 5,000 | 5,693 | 5,988 | 6,541 | 5,792 |
Two-axle Rigid HGVs | 1,137 | 1,114 | 1,073 | 1,150 | 901 | 1,061 | 760 | 750 | 701 | 522 | 518 | 594 | 525 | 784 | 829 | 806 | 817 | 446 |
Three-axle Rigid HGVs | 80 | 91 | 95 | 107 | 103 | 99 | 97 | 95 | 114 | 80 | 76 | 85 | 81 | 75 | 86 | 90 | 89 | 97 |
Four-axle Rigid HGVs | 155 | 155 | 161 | 189 | 196 | 197 | 86 | 92 | 162 | 125 | 102 | 86 | 86 | 154 | 173 | 169 | 190 | 185 |
Three-axle Articulated HGVs | 129 | 113 | 102 | 98 | 60 | 69 | 55 | 47 | 49 | 45 | 48 | 79 | 57 | 51 | 54 | 66 | 68 | 83 |
Five-axle Articulated HGVs | 243 | 208 | 181 | 160 | 94 | 123 | 165 | 155 | 115 | 122 | 106 | 129 | 120 | 112 | 110 | 108 | 96 | 155 |
Six-axle Articulated HGVs | 79 | 88 | 97 | 106 | 141 | 91 | 81 | 83 | 134 | 81 | 75 | 131 | 130 | 139 | 157 | 155 | 153 | 132 |
All HGVs | 1,823 | 1,769 | 1,709 | 1,810 | 1,495 | 1,640 | 1,244 | 1,222 | 1,275 | 975 | 925 | 1,104 | 999 | 1,315 | 1,408 | 1,393 | 1,414 | 1,098 |
All motor vehicles | 45,010 | 45,723 | 45,607 | 45,611 | 53,875 | 50,211 | 45,542 | 44,245 | 38,457 | 35,587 | 34,940 | 36,945 | 36,482 | 36,359 | 36,874 | 36,624 | 37,621 | 37,661 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 48 | 46 | 48 | 43 | 36 | 38 | 18 | 11 | 26 | 32 | 32 | 33 | 31 | 41 | 39 | 37 | 34 | 42 |
Motorcycles and Mopeds | 307 | 318 | 321 | 361 | 315 | 395 | 351 | 355 | 219 | 179 | 165 | 190 | 171 | 188 | 200 | 204 | 201 | 214 |
Cars | 19,029 | 19,410 | 19,371 | 19,099 | 25,994 | 22,697 | 20,706 | 19,733 | 16,026 | 14,566 | 14,260 | 14,343 | 14,282 | 15,299 | 15,140 | 14,863 | 14,523 | 14,619 |
Buses and Coaches | 150 | 153 | 156 | 139 | 89 | 114 | 63 | 60 | 97 | 78 | 82 | 102 | 110 | 96 | 102 | 101 | 102 | 100 |
Light Goods Vehicles | 2,264 | 2,255 | 2,260 | 2,463 | 3,071 | 2,906 | 2,807 | 3,062 | 2,409 | 2,510 | 2,523 | 2,652 | 2,547 | 2,541 | 2,894 | 3,044 | 3,270 | 2,756 |
Two-axle Rigid HGVs | 532 | 521 | 502 | 538 | 447 | 512 | 381 | 376 | 331 | 234 | 232 | 299 | 264 | 354 | 374 | 363 | 361 | 213 |
Three-axle Rigid HGVs | 43 | 49 | 51 | 57 | 47 | 54 | 44 | 43 | 57 | 39 | 37 | 37 | 35 | 31 | 36 | 38 | 35 | 45 |
Four-axle Rigid HGVs | 78 | 78 | 81 | 95 | 99 | 104 | 43 | 46 | 86 | 68 | 55 | 55 | 55 | 75 | 85 | 82 | 86 | 89 |
Three-axle Articulated HGVs | 57 | 50 | 45 | 43 | 24 | 35 | 23 | 20 | 23 | 14 | 15 | 21 | 15 | 28 | 30 | 36 | 30 | 26 |
Five-axle Articulated HGVs | 125 | 107 | 93 | 82 | 38 | 41 | 66 | 62 | 41 | 46 | 40 | 43 | 40 | 43 | 42 | 42 | 38 | 64 |
Six-axle Articulated HGVs | 42 | 47 | 52 | 57 | 77 | 60 | 48 | 49 | 73 | 45 | 42 | 75 | 74 | 76 | 85 | 84 | 86 | 78 |
All HGVs | 877 | 852 | 824 | 872 | 732 | 806 | 605 | 596 | 611 | 446 | 421 | 530 | 484 | 607 | 651 | 645 | 635 | 515 |
All motor vehicles | 22,627 | 22,988 | 22,932 | 22,934 | 30,201 | 26,918 | 24,532 | 23,806 | 19,362 | 17,779 | 17,451 | 17,817 | 17,594 | 18,732 | 18,988 | 18,857 | 18,732 | 18,203 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 37 | 35 | 36 | 32 | 29 | 34 | 22 | 14 | 31 | 23 | 23 | 31 | 29 | 47 | 46 | 43 | 39 | 42 |
Motorcycles and Mopeds | 269 | 279 | 282 | 316 | 301 | 346 | 325 | 328 | 218 | 210 | 194 | 203 | 183 | 171 | 181 | 185 | 182 | 216 |
Cars | 18,831 | 19,208 | 19,170 | 18,902 | 19,885 | 19,251 | 17,227 | 16,418 | 15,401 | 14,131 | 13,834 | 15,641 | 15,575 | 14,194 | 14,047 | 13,789 | 13,474 | 15,522 |
Buses and Coaches | 136 | 139 | 142 | 127 | 92 | 88 | 76 | 74 | 101 | 98 | 103 | 106 | 114 | 96 | 102 | 101 | 102 | 100 |
Light Goods Vehicles | 2,201 | 2,192 | 2,196 | 2,394 | 2,633 | 2,774 | 2,743 | 2,993 | 2,711 | 2,840 | 2,854 | 2,604 | 2,501 | 2,458 | 2,799 | 2,944 | 3,164 | 3,036 |
Two-axle Rigid HGVs | 605 | 593 | 571 | 612 | 454 | 549 | 379 | 374 | 370 | 288 | 286 | 295 | 261 | 431 | 455 | 442 | 439 | 233 |
Three-axle Rigid HGVs | 37 | 42 | 44 | 50 | 56 | 45 | 53 | 52 | 57 | 41 | 39 | 48 | 46 | 44 | 50 | 52 | 49 | 53 |
Four-axle Rigid HGVs | 77 | 77 | 80 | 94 | 97 | 93 | 43 | 46 | 76 | 57 | 47 | 31 | 31 | 79 | 89 | 86 | 90 | 96 |
Three-axle Articulated HGVs | 72 | 63 | 57 | 55 | 36 | 34 | 32 | 27 | 26 | 31 | 33 | 58 | 42 | 23 | 24 | 29 | 24 | 56 |
Five-axle Articulated HGVs | 118 | 101 | 88 | 78 | 56 | 82 | 99 | 93 | 74 | 76 | 66 | 86 | 80 | 69 | 68 | 67 | 61 | 91 |
Six-axle Articulated HGVs | 37 | 41 | 45 | 49 | 64 | 31 | 33 | 34 | 61 | 36 | 33 | 56 | 56 | 64 | 72 | 71 | 73 | 54 |
All HGVs | 946 | 917 | 885 | 938 | 763 | 834 | 639 | 626 | 664 | 529 | 504 | 574 | 515 | 708 | 757 | 748 | 735 | 583 |
All motor vehicles | 22,383 | 22,735 | 22,675 | 22,677 | 23,674 | 23,293 | 21,010 | 20,439 | 19,095 | 17,808 | 17,489 | 19,128 | 18,887 | 17,627 | 17,886 | 17,767 | 17,657 | 19,458 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.