South East
Surrey
Thursley Road
Class C or Unclassified Road
SU898409
Elstead
931146
C, Thursley Road
Show graph for:
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|
Pedal Cycles | 20 | 13 | 12 | 35 | 2 | 20 | 23 |
Motorcycles and Mopeds | 15 | 14 | 16 | 7 | 7 | 7 | 7 |
Cars | 1,245 | 1,265 | 1,268 | 1,002 | 1,157 | 1,113 | 1,091 |
Buses and Coaches | 9 | 12 | 10 | 10 | 9 | 10 | 11 |
Light Goods Vehicles | 207 | 213 | 220 | 217 | 215 | 205 | 216 |
Two-axle Rigid HGVs | 28 | 35 | 36 | 33 | 12 | 30 | 19 |
Three-axle Rigid HGVs | 2 | 6 | 6 | 4 | 2 | 4 | 1 |
Four-axle Rigid HGVs | 1 | 1 | 1 | 24 | 0 | 1 | 0 |
Three-axle Articulated HGVs | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Five-axle Articulated HGVs | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
All HGVs | 34 | 43 | 44 | 61 | 17 | 35 | 20 |
All motor vehicles | 1,510 | 1,547 | 1,558 | 1,297 | 1,405 | 1,370 | 1,345 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.