North East
Sunderland
A1018
Class A Principal road in Urban area
NZ397565
Sunderland
70360
A1018, Sunderland
Show graph for:
2000 | |
---|---|
Pedal Cycles | 57 |
Motorcycles and Mopeds | 10 |
Cars | 3,236 |
Buses and Coaches | 192 |
Light Goods Vehicles | 260 |
Two-axle Rigid HGVs | 61 |
Three-axle Rigid HGVs | 3 |
Four-axle Rigid HGVs | 0 |
Three-axle Articulated HGVs | 4 |
Five-axle Articulated HGVs | 0 |
Six-axle Articulated HGVs | 0 |
All HGVs | 68 |
All motor vehicles | 3,766 |
2000 | |
---|---|
Pedal Cycles | 27 |
Motorcycles and Mopeds | 3 |
Cars | 1,720 |
Buses and Coaches | 133 |
Light Goods Vehicles | 144 |
Two-axle Rigid HGVs | 33 |
Three-axle Rigid HGVs | 3 |
Four-axle Rigid HGVs | 0 |
Three-axle Articulated HGVs | 3 |
Five-axle Articulated HGVs | 0 |
Six-axle Articulated HGVs | 0 |
All HGVs | 39 |
All motor vehicles | 2,039 |
2000 | |
---|---|
Pedal Cycles | 30 |
Motorcycles and Mopeds | 7 |
Cars | 1,516 |
Buses and Coaches | 59 |
Light Goods Vehicles | 116 |
Two-axle Rigid HGVs | 28 |
Three-axle Rigid HGVs | 0 |
Four-axle Rigid HGVs | 0 |
Three-axle Articulated HGVs | 1 |
Five-axle Articulated HGVs | 0 |
Six-axle Articulated HGVs | 0 |
All HGVs | 29 |
All motor vehicles | 1,727 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.