East of England
Suffolk
Westhall Road
Class C or Unclassified Road
TM536950
Lowestoft
942189
U, Westhall Road
Show graph for:
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Pedal Cycles | 75 | 138 | 77 | 91 | 99 | 104 | 76 | 199 |
Motorcycles and Mopeds | 35 | 33 | 23 | 25 | 29 | 21 | 31 | 43 |
Cars | 1,223 | 1,324 | 1,320 | 1,338 | 1,576 | 1,465 | 1,544 | 1,466 |
Buses and Coaches | 6 | 1 | 2 | 2 | 5 | 0 | 4 | 4 |
Light Goods Vehicles | 98 | 79 | 91 | 109 | 129 | 139 | 157 | 101 |
Two-axle Rigid HGVs | 9 | 6 | 5 | 4 | 3 | 6 | 8 | 7 |
Three-axle Rigid HGVs | 0 | 0 | 0 | 0 | 4 | 7 | 8 | 3 |
Four-axle Rigid HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Three-axle Articulated HGVs | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Five-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All HGVs | 9 | 6 | 5 | 5 | 7 | 13 | 17 | 10 |
All motor vehicles | 1,371 | 1,443 | 1,441 | 1,479 | 1,747 | 1,639 | 1,752 | 1,624 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.