East of England
Suffolk
Southwold Road
B1123
Class B Road
TM409772
942085
B1123, Southwold Road
Show graph for:
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Pedal Cycles | 4 | 39 | 13 | 17 | 26 | 22 | 19 | 11 |
Motorcycles and Mopeds | 26 | 73 | 8 | 37 | 42 | 82 | 28 | 34 |
Cars | 3,259 | 3,251 | 3,091 | 3,270 | 3,359 | 3,774 | 3,560 | 3,285 |
Buses and Coaches | 33 | 44 | 34 | 33 | 37 | 30 | 22 | 18 |
Light Goods Vehicles | 583 | 634 | 631 | 553 | 631 | 766 | 676 | 691 |
Two-axle Rigid HGVs | 60 | 49 | 62 | 90 | 70 | 59 | 49 | 40 |
Three-axle Rigid HGVs | 7 | 4 | 8 | 8 | 13 | 15 | 18 | 14 |
Four-axle Rigid HGVs | 4 | 5 | 6 | 4 | 14 | 4 | 5 | 24 |
Three-axle Articulated HGVs | 11 | 8 | 6 | 7 | 1 | 14 | 4 | 16 |
Five-axle Articulated HGVs | 4 | 0 | 5 | 0 | 1 | 4 | 0 | 2 |
Six-axle Articulated HGVs | 3 | 0 | 3 | 3 | 2 | 0 | 2 | 3 |
All HGVs | 89 | 66 | 92 | 112 | 102 | 96 | 78 | 99 |
All motor vehicles | 3,990 | 4,068 | 3,855 | 4,005 | 4,171 | 4,748 | 4,363 | 4,126 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.